New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Party Preferences and Voting, 2002

<!--Text used as the document title (displayed in the title bar).-->

WPTISAN D1. Party Identification

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Don't usually think of myself this way 2601 45.0 46.1 46.1
1 11 .2 .2 46.3
2 Labour 1439 24.9 25.5 71.9
3 National 1155 20.0 20.5 92.3
4 Green 138 2.4 2.4 94.8
5 NZ First 122 2.1 2.2 97.0
6 Act 82 1.4 1.5 98.4
7 Alliance 18 .3 .3 98.7
8 PC 11 .2 .2 98.9
9 UFNZ 31 .5 .6 99.5
10 Christian Heritage 13 .2 .2 99.7
12 Independent(s) 0 .0 .0 99.7
13 Mana Motuhake 2 .0 .0 99.8
14 Future NZ 1 .0 .0 99.8
16 Outdoor Recreation 1 .0 .0 99.8
17 Mana Maori 5 .1 .1 99.9
18 Democrat 2 .0 .0 99.9
20 Liberal 3 .1 .1 100.0
21 Blokes Liberation Front 2 .0 .0 100.0
Total 5637 97.6 100.0
Missing System 139 2.4

Total 5776 100.0


WCLOSE D1. Probed Party Identification (closer to)

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No 801 13.9 39.1 39.1
1 Labour 518 9.0 25.3 64.4
2 National 289 5.0 14.1 78.5
3 Green 118 2.0 5.7 84.2
4 NZ First 121 2.1 5.9 90.1
5 Act 86 1.5 4.2 94.3
6 15 .3 .7 95.1
7 Alliance 17 .3 .8 95.9
8 PC 6 .1 .3 96.2
9 UFNZ 56 1.0 2.7 98.9
10 Christian Heritage 11 .2 .5 99.5
11 Libertarians 1 .0 .1 99.5
13 Mana Motuhake 1 .0 .0 99.5
16 Outdoor Recreation 4 .1 .2 99.7
17 Mana Maori 2 .0 .1 99.8
19 Aotearoa Legalise Cannabis 4 .1 .2 100.0
Total 2048 35.5 100.0
Missing 817 1501 26.0

System 2226 38.5

Total 3727 64.5

Total 5776 100.0


WPTYSTR D1. Strength of Party Identification

Frequency Percent Valid Percent Cumulative Percent
Valid 0 2428 42.0 42.0 42.0
1 Very Strongly 509 8.8 8.8 50.9
2 Fairly Strongly 1734 30.0 30.0 80.9
3 Not very strongly 1104 19.1 19.1 100.0
Total 5776 100.0 100.0

WMMPU D2. Importance of MMP Votes

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Party vote most important 3098 53.6 54.7 54.7
2 Both equally important 1485 25.7 26.2 80.9
3 Electorate vote most important 755 13.1 13.3 94.2
9 Don't Know 329 5.7 5.8 100.0
Total 5668 98.1 100.0
Missing System 108 1.9

Total 5776 100.0


WVOT02P D3. 2002 Party Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Nonvote 503 8.7 9.6 9.6
1 Labour 1993 34.5 38.1 47.7
2 National 952 16.5 18.2 65.8
3 Green 321 5.6 6.1 72.0
4 NZFirst 494 8.6 9.4 81.4
5 Act 342 5.9 6.5 87.9
6 Other 38 .7 .7 88.7
7 Alliance 59 1.0 1.1 89.8
8 Christian 62 1.1 1.2 91.0
9 ProgessiveC 77 1.3 1.5 92.4
10 ALC 26 .5 .5 92.9
11 United F 330 5.7 6.3 99.2
12 Mana Maori 8 .1 .2 99.4
13 OutdoorRec 30 .5 .6 100.0
14 Independent 0 .0 .0 100.0
15 Libertarian 0 .0 .0 100.0
16 OneNation 1 .0 .0 100.0
Total 5237 90.7 100.0
Missing System 539 9.3

Total 5776 100.0


VOT02IF D4. If didn't vote, which party would have voted for

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Chose not to vote 227 3.9 25.2 25.2
1 Labour 363 6.3 40.2 65.4
2 National 117 2.0 12.9 78.3
3 Green 35 .6 3.8 82.2
4 NZ First 70 1.2 7.8 89.9
5 Act 42 .7 4.6 94.5
6 Other 12 .2 1.3 95.8
7 Alliance 6 .1 .7 96.5
8 Christian Heritage 3 .1 .3 96.8
9 Progressive Coalition 5 .1 .5 97.4
10 ALCP 1 .0 .1 97.5
11 United Future 22 .4 2.4 99.9
12 Mana Maori 1 .0 .1 100.0
Total 903 15.6 100.0
Missing 817 1501 26.0

System 3372 58.4

Total 4873 84.4

Total 5776 100.0


WVOT02E D5. 2002 Electorate Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 0 No Vote 506 8.8 9.5 9.5
1 Other 50 .9 1.0 10.5
2 Labour 2138 37.0 40.3 50.8
3 National 1380 23.9 26.0 76.9
4 Green 241 4.2 4.5 81.4
5 NZ First 243 4.2 4.6 86.0
6 Act 169 2.9 3.2 89.2
7 Alliance 52 .9 1.0 90.2
8 Christian 86 1.5 1.6 91.8
9 Progressive 61 1.0 1.1 92.9
10 ALC 2 .0 .0 93.0
11 United F 218 3.8 4.1 97.1
12 Mana Maori 7 .1 .1 97.2
13 Outdoor Rec 1 .0 .0 97.2
14 Independent 26 .5 .5 97.7
15 Libertarian 8 .1 .1 97.9
16 One Nation 2 .0 .0 97.9
98 13 .2 .2 98.1
99 98 1.7 1.9 100.0
Total 5299 91.7 100.0
Missing System 477 8.3

Total 5776 100.0


WFPPIMA D6. Imagine FPP Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Nonvote 257 4.5 4.7 4.7
1 Labour 2528 43.8 45.9 50.6
2 National 1601 27.7 29.1 79.6
3 Green 268 4.6 4.9 84.5
4 NZFirst 336 5.8 6.1 90.6
5 Act 163 2.8 3.0 93.6
6 Other 41 .7 .7 94.3
7 Alliance 32 .6 .6 94.9
8 Christian 40 .7 .7 95.6
9 ProgessiveC 49 .9 .9 96.5
10 ALC 12 .2 .2 96.7
11 United F 162 2.8 2.9 99.7
12 Mana Maori 7 .1 .1 99.8
13 OutdoorRec 3 .1 .1 99.8
14 Independent 7 .1 .1 100.0
15 Libertarian 2 .0 .0 100.0
Total 5508 95.4 100.0
Missing System 268 4.6

Total 5776 100.0


WVTWHNP D7. When Made Up Mind: Party Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A long time ago 1482 25.7 29.1 29.1
2 In 2002 but before the campaign 490 8.5 9.6 38.8
3 During the campaign but before the last week 1426 24.7 28.0 66.8
4 In the last week of the campaign but before election day 1026 17.8 20.2 86.9
5 On election day 665 11.5 13.1 100.0
Total 5088 88.1 100.0
Missing 6 Never did make up my mind 200 3.5

9 Don't Know 175 3.0

System 313 5.4

Total 688 11.9

Total 5776 100.0


WVTWHNE D7. When Made Up Mind: Electorate Vote

Frequency Percent Valid Percent Cumulative Percent
Valid 0 1 .0 .0 .0
1 A long time ago 955 16.5 25.4 25.5
2 In 2002 but before the campaign 251 4.3 6.7 32.1
3 During the campaign but before the last week 1011 17.5 26.9 59.1
4 In the last week of the campaign but before election day 632 10.9 16.8 75.9
5 On election day 552 9.6 14.7 90.6
6 Never did make up my mind 220 3.8 5.9 96.5
9 Don't Know 132 2.3 3.5 100.0
Total 3753 65.0 100.0
Missing 817 1501 26.0

System 522 9.0

Total 2023 35.0

Total 5776 100.0


WVOTDIF D8. Any time thought of voting differently

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 1577 27.3 38.1 38.1
2 No 2033 35.2 49.2 87.3
3 Thought of not voting 384 6.6 9.3 96.6
9 Don't Know 142 2.5 3.4 100.0
Total 4136 71.6 100.0
Missing 817 1501 26.0

System 139 2.4

Total 1640 28.4

Total 5776 100.0


WPTYRCCN D9. Can't recall 1999 government parties

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 976 16.9 46.8 46.8
1 Positive 1109 19.2 53.2 100.0
Total 2086 36.1 100.0
Missing System 3690 63.9

Total 5776 100.0


WPTYRCLB D9. Yes Labour in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 630 10.9 12.6 12.6
1 Positive 4383 75.9 87.4 100.0
Total 5013 86.8 100.0
Missing System 762 13.2

Total 5776 100.0


WPTYRCNT D9. Yes National in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 1327 23.0 76.9 76.9
1 Positive 398 6.9 23.1 100.0
Total 1725 29.9 100.0
Missing System 4050 70.1

Total 5776 100.0


WPTYRCNZ D9. Yes NZ First in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 1360 23.5 75.6 75.6
1 Positive 439 7.6 24.4 100.0
Total 1799 31.1 100.0
Missing System 3977 68.9

Total 5776 100.0


WPTYRCGR D9. Yes Green in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 1166 20.2 39.8 39.8
1 Positive 1762 30.5 60.1 100.0
4 1 .0 .0 100.0
Total 2929 50.7 100.0
Missing System 2846 49.3

Total 5776 100.0


WPTYRCAC D9. Yes Act in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 1456 25.2 87.5 87.5
1 Positive 209 3.6 12.5 100.0
Total 1665 28.8 100.0
Missing System 4111 71.2

Total 5776 100.0


WPTYRCAL D9. Yes Alliance in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 923 16.0 21.7 21.7
1 Positive 3328 57.6 78.3 100.0
2 1 .0 .0 100.0
Total 4252 73.6 100.0
Missing System 1524 26.4

Total 5776 100.0


WPTYRCUN D9. Yes United in Government 1999

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 1517 26.3 96.6 96.6
1 Positive 53 .9 3.4 100.0
Total 1570 27.2 100.0
Missing System 4206 72.8

Total 5776 100.0


WPT1WNT D10. Party Most Wanted in Government on Election Day

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Labour 2273 39.4 44.3 44.3
1 National 1166 20.2 22.7 67.1
2 NZ First 416 7.2 8.1 75.2
3 Green 300 5.2 5.9 81.1
4 PC 99 1.7 1.9 83.0
5 Act 240 4.2 4.7 87.7
6 Other 13 .2 .3 87.9
7 Alliance 41 .7 .8 88.7
8 CHP 31 .5 .6 89.3
9 DK 271 4.7 5.3 94.6
10 ALC 1 .0 .0 94.7
11 UFNZ 255 4.4 5.0 99.6
12 Mana Maori 7 .1 .1 99.8
13 Outdoor Recreation 12 .2 .2 100.0
Total 5126 88.8 100.0
Missing System 650 11.2

Total 5776 100.0


WPT1WCH D11. Chance of Party Most Wanted Being in Government

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Good 1926 33.3 37.2 37.2
2 Fairly Good 1517 26.3 29.3 66.5
3 Fairly Poor 1045 18.1 20.2 86.7
4 Very Poor 364 6.3 7.0 93.7
5 Almost Nil 322 5.6 6.2 99.9
9 DK 3 .1 .1 100.0
Total 5178 89.7 100.0
Missing System 598 10.3

Total 5776 100.0


WPT2WNT D12. Second Choice Party in Government Election Day

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Didn't want another party 778 13.5 15.0 15.0
1 Labour 607 10.5 11.7 26.6
2 National 574 9.9 11.0 37.7
3 NZ First 607 10.5 11.7 49.3
4 Green 566 9.8 10.9 60.2
5 Act 542 9.4 10.4 70.6
6 Other 39 .7 .8 71.4
7 Alliance 201 3.5 3.9 75.3
8 Christian Heritage 34 .6 .7 75.9
9 Progressive Coalition 545 9.4 10.5 86.4
10 ALCP 4 .1 .1 86.5
11 United Future 518 9.0 10.0 96.5
12 Mana Maori 1 .0 .0 96.5
13 Outdoor Recreation 8 .1 .1 96.6
14 Independent 0 .0 .0 96.6
17 175 3.0 3.4 100.0
Total 5201 90.1 100.0
Missing System 575 9.9

Total 5776 100.0


WPT2WCH D13. Chance of Second Choice Being in Government

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Good 697 12.1 15.8 15.8
2 Fairly Good 1432 24.8 32.6 48.4
3 Fairly Poor 1210 20.9 27.5 75.9
4 Very Poor 501 8.7 11.4 87.3
5 Almost Nil 551 9.5 12.5 99.8
9 DK 8 .1 .2 100.0
Total 4398 76.2 100.0
Missing System 1377 23.8

Total 5776 100.0


WPTOTWN0 D14. Did not want other parties in Government

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 3457 59.9 59.9 59.9
1 Positive 2315 40.1 40.1 100.0
3 1 .0 .0 100.0
Total 5773 100.0 100.0
Missing System 3 .0

Total 5776 100.0


WPTOTWN1 D14. Other Government Party: Labour

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 5504 95.3 95.3 95.3
1 Positive 269 4.7 4.7 100.0
Total 5773 100.0 100.0
Missing System 3 .0

Total 5776 100.0


WPTOTWN2 D14. Other Government Party: National

Frequency Percent Valid Percent Cumulative Percent
Valid 0 Negative 5540 95.9 96.0 96.0
1 Positive 232 4.0 4.0 100.0
3 1 .0 .0</