New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Policies, 2002

WENSPD C1. Spending on Protecting the environment

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 336 5.8 8.1 8.1
2 More 1065 18.4 25.8 33.9
3 Same as now 2429 42.0 58.8 92.7
4 Less 259 4.5 6.3 99.0
5 Much less 42 .7 1.0 100.0
Total 4130 71.5 100.0
Missing 817 1501 26.0

System 145 2.5

Total 1646 28.5

Total 5776 100.0


WHLSPD C1. Spending on Health

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 1536 26.6 36.7 36.7
2 More 2075 35.9 49.5 86.2
3 Same as now 532 9.2 12.7 98.9
4 Less 38 .7 .9 99.8
5 Much less 9 .2 .2 100.0
Total 4191 72.6 100.0
Missing 817 1501 26.0

System 84 1.5

Total 1585 27.4

Total 5776 100.0


WLWSPD C1. Spending on Police and law enforcement

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 1176 20.4 28.3 28.3
2 More 1886 32.7 45.3 73.6
3 Same as now 1021 17.7 24.5 98.1
4 Less 64 1.1 1.5 99.6
5 Much less 15 .3 .4 100.0
Total 4161 72.0 100.0
Missing 817 1501 26.0

System 113 2.0

Total 1614 28.0

Total 5776 100.0


WEDSPD C1. Spending on Education

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 1373 23.8 32.9 32.9
2 More 1989 34.4 47.7 80.6
3 Same as now 760 13.2 18.2 98.8
4 Less 41 .7 1.0 99.8
5 Much less 8 .1 .2 100.0
Total 4171 72.2 100.0
Missing 817 1501 26.0

System 104 1.8

Total 1605 27.8

Total 5776 100.0


WDFSPD C1. Spending on Military and Defence

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 409 7.1 9.8 9.8
2 More 1007 17.4 24.2 34.0
3 Same as now 1863 32.2 44.8 78.8
4 Less 628 10.9 15.1 93.9
5 Much less 255 4.4 6.1 100.0
Total 4161 72.0 100.0
Missing 817 1501 26.0

System 113 2.0

Total 1614 28.0

Total 5776 100.0


WSPSPD C1. Spending on Superannuation

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 570 9.9 13.7 13.7
2 More 1287 22.3 30.9 44.5
3 Same as now 2032 35.2 48.7 93.3
4 Less 219 3.8 5.2 98.5
5 Much less 62 1.1 1.5 100.0
Total 4171 72.2 100.0
Missing 817 1501 26.0

System 104 1.8

Total 1605 27.8

Total 5776 100.0


WLISPD C1. Spending on Assisting low income families

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Much more 499 8.6 11.9 11.9
2 More 1041 18.0 24.9 36.8
3 Same as now 1845 31.9 44.1 81.0
4 Less 543 9.4 13.0 94.0
5 Much less 159 2.8 3.8 97.8
9 Don't Know 94 1.6 2.2 100.0
Total 4181 72.4 100.0
Missing 817 1501 26.0

System 94 1.6

Total 1595 27.6

Total 5776 100.0


WENPRT C2. Environment Protection v. Incomes

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Protect environment even if it leads to lower incomes 292 5.1 7.0 7.0
2 395 6.8 9.4 16.4
3 873 15.1 20.8 37.2
4 1691 29.3 40.4 77.6
5 559 9.7 13.3 90.9
6 222 3.8 5.3 96.2
7 Not protect the environment even if it leads to lower income 158 2.7 3.8 100.0
Total 4191 72.6 100.0
Missing 817 1501 26.0

System 83 1.4

Total 1584 27.4

Total 5776 100.0


GMPLANT C3. Was GM Corn Grown in NZ 2000-01?

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 1622 28.1 38.7 38.7
2 No 1064 18.4 25.4 64.0
9 Don't Know 1510 26.1 36.0 100.0
Total 4196 72.6 100.0
Missing 817 1501 26.0

System 79 1.4

Total 1580 27.4

Total 5776 100.0


GMVIEW C4. Release of GM Plants and Animals

Frequency Percent Valid Percent Cumulative Percent
Valid 1 GM plants and animals should never be released into the envi 1245 21.6 30.2 30.2
2 GM Plants and animals should not be released into the enviro 674 11.7 16.4 46.6
3 GM animals and plants may be released in NZ from late next y 1111 19.2 27.0 73.5
4 GM plants and animals should be farmed or cultivated as long 754 13.1 18.3 91.8
9 Don't Know 336 5.8 8.2 100.0
Total 4119 71.3 100.0
Missing 817 1501 26.0

System 155 2.7

Total 1656 28.7

Total 5776 100.0


GMNEC C5. GM food isn't necessary

Frequency Percent Valid Percent Cumulative Percent
Valid 0 0 .0 .0 .0
1 Strongly Agree 920 15.9 22.7 22.7
2 Agree 756 13.1 18.7 41.4
3 Neutral 1354 23.4 33.4 74.8
4 Disagree 816 14.1 20.1 95.0
5 Strongly Disagree 203 3.5 5.0 100.0
Total 4050 70.1 100.0
Missing 817 1501 26.0

System 225 3.9

Total 1726 29.9

Total 5776 100.0


GMORDER C5. GM food threatens the natural order of things

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 874 15.1 21.9 21.9
2 Agree 995 17.2 24.9 46.8
3 Neutral 1282 22.2 32.1 78.9
4 Disagree 669 11.6 16.8 95.7
5 Strongly Disagree 173 3.0 4.3 100.0
Total 3993 69.1 100.0
Missing 817 1501 26.0

System 281 4.9

Total 1782 30.9

Total 5776 100.0


GMRISK C5. Of all the risks we face today the risk from GM food is quite small

Frequency Percent Valid Percent Cumulative Percent
Valid 0 0 .0 .0 .0
1 Strongly Agree 292 5.1 7.2 7.3
2 Agree 1324 22.9 32.9 40.1
3 Neutral 1161 20.1 28.8 68.9
4 Disagree 757 13.1 18.8 87.7
5 Strongly Disagree 495 8.6 12.3 100.0
Total 4029 69.8 100.0
Missing 817 1501 26.0

System 246 4.3

Total 1747 30.2

Total 5776 100.0


GMEGGS C5. I would be happy about eating the eggs of a chicken fed GM corn

Frequency Percent Valid Percent Cumulative Percent
Valid 0 0 .0 .0 .0
1 Strongly Agree 244 4.2 6.1 6.1
2 Agree 901 15.6 22.5 28.6
3 Neutral 1191 20.6 29.8 58.4
4 Disagree 693 12.0 17.3 75.7
5 Strongly Disagree 970 16.8 24.3 100.0
Total 3998 69.2 100.0
Missing 817 1501 26.0

System 276 4.8

Total 1777 30.8

Total 5776 100.0


WECSTAT C6. State of Economy These Days in NZ

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Very Good 114 2.0 2.8 2.8
2 Good 1604 27.8 38.7 41.4
3 Neither Good nor Bad 1738 30.1 41.9 83.3
4 Bad 468 8.1 11.3 94.6
5 Very Bad 57 1.0 1.4 96.0
9 Don't know 167 2.9 4.0 100.0
Total 4147 71.8 100.0
Missing 817 1501 26.0

System 128 2.2

Total 1629 28.2

Total 5776 100.0


WFNHO C7. Financial situation of your household compared to 12 months ago

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot better 210 3.6 5.0 5.0
2 A little Better 766 13.3 18.4 23.4
3 About the same 1864 32.3 44.7 68.0
4 A little worse 1002 17.4 24.0 92.1
5 A lot worse 242 4.2 5.8 97.9
9 Don't Know 89 1.5 2.1 100.0
Total 4173 72.3 100.0
Missing 817 1501 26.0

System 101 1.8

Total 1603 27.7

Total 5776 100.0


WECNZPS C7. General economic situation in NZ compared to a year ago

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot better 88 1.5 2.1 2.1
2 A little Better 1139 19.7 27.5 29.6
3 About the same 1736 30.1 41.8 71.4
4 A little worse 809 14.0 19.5 90.9
5 A lot worse 120 2.1 2.9 93.8
9 Don't Know 257 4.4 6.2 100.0
Total 4149 71.8 100.0
Missing 817 1501 26.0

System 125 2.2

Total 1627 28.2

Total 5776 100.0


WECNZFT C7. What do you think the general economic situation will be in NZ 1 year from now

Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot better 92 1.6 2.2 2.2
2 A little Better 770 13.3 18.6 20.8
3 About the same 1448 25.1 35.0 55.8
4 A little worse 1005 17.4 24.3 80.0
5 A lot worse 301 5.2 7.3 87.3
9 Don't Know 526 9.1 12.7 100.0
Total 4142 71.7 100.0
Missing 817 1501 26.0

System 133 2.3

Total 1634 28.3

Total 5776 100.0


WWAGE C8. Control wages by law

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 128 2.2 3.1 3.1
2 Agree 458 7.9 11.2 14.3
3 Neutral 1113 19.3 27.1 41.4
4 Disagree 1469 25.4 35.8 77.2
5 Strongly Disagree 937 16.2 22.8 100.0
Total 4105 71.1 100.0
Missing 817 1501 26.0

System 169 2.9

Total 1670 28.9

Total 5776 100.0


WPRICE C8. Control Prices by law

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 253 4.4 6.2 6.2
2 Agree 952 16.5 23.2 29.3
3 Neutral 1116 19.3 27.1 56.5
4 Disagree 1133 19.6 27.6 84.0
5 Strongly Disagree 657 11.4 16.0 100.0
Total 4112 71.2 100.0
Missing 817 1501 26.0

System 162 2.8

Total 1664 28.8

Total 5776 100.0


WTXRD C8. Reduce Taxes in General

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 676 11.7 16.4 16.4
2 Agree 1414 24.5 34.3 50.6
3 Neutral 1253 21.7 30.4 81.0
4 Disagree 628 10.9 15.2 96.2
5 Strongly Disagree 156 2.7 3.8 100.0
Total 4127 71.5 100.0
Missing 817 1501 26.0

System 148 2.6

Total 1649 28.5

Total 5776 100.0


WIMPC C8. Introduce Import controls

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Strongly Agree 413 7.2 10.0 10.0
2 Agree 1301 22.5 31.5 41.5
3 Neutral 1385 24.0 33.6 75.1
4 Disagree 713 12.3 17.3 92.4
5 Strongly Disagree 314 5.4 7.6 100.0
Total 4126 71.4 100.0
Missing 817 1501 26.0

System 148 2.6

Total 1649 28.6

Total 5776 100.0


WTRANZ C9. Ownership of Tranzrail

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1258 21.8 30.5 30.5
2 Partly own 1081 18.7 26.2 56.7
3 Not own but regulate 1288 22.3 31.2 87.9
4 Not own or regulate 500 8.7 12.1 100.0
Total 4127 71.5 100.0
Missing 817 1501 26.0

System 147 2.6

Total 1648 28.5

Total 5776 100.0


WLANDC C9. Ownership of Landcorp

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1138 19.7 27.8 27.8
2 Partly own 930 16.1 22.7 50.5
3 Not own but regulate 1637 28.3 40.0 90.5
4 Not own or regulate 388 6.7 9.5 100.0
Total 4093 70.9 100.0
Missing 817 1501 26.0

System 181 3.1

Total 1682 29.1

Total 5776 100.0


WELECTR C9. Ownership of Electricity Generation and Distribution

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1546 26.8 37.6 37.6
2 Partly own 889 15.4 21.6 59.2
3 Not own but regulate 1434 24.8 34.8 94.0
4 Not own or regulate 248 4.3 6.0 100.0
Total 4116 71.3 100.0
Missing 817 1501 26.0

System 158 2.7

Total 1660 28.7

Total 5776 100.0


WTVNZ C9. Ownership of Television New Zealand

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fully own 1032 17.9 25.0 25.0
2 Partly own 899 15.6 21.8 46.8
3 Not own but regulate 1314 22.7 31.9 78.7
4 Not own or regulate 878 15.2 21.3 100.0
Total 4123 71.4 100.0
Missing 817 1501 26.0

System 152 2.6

Total 1653 28.6

Total 5776 100.0


WHLEDTX C10. Taxes v. Health and Education

Frequency Percent Valid Percent Cumulative Percent
Valid 1 Government should reduce taxes and people pay more for their 221 3.8 5.3 5.3
2 233 4.0 5.6 11.0
3 476 8.2 11.5 22.5
4 1294 22.4 31.3 53.8
5 954 16.5 23.1 76.9
6 513 8.9 12.4 89.3
7 Government should increase taxes to pay for health and educa 441 7.6 10.7 100.0
Total 4132 71.5 100.0
Missing 817 1501 26.0

System 143 2.5

Total 1644 28.5

Total 5776 100.0


WTXRICH C11. Tax Rich or Let Them Keep Income

Frequency Percent Valid Percent Cumulative Percent
Valid