New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Representation and Participation, 1999

 


Signing a Petition
Frequency Percent Valid Percent Cumulative Percent
Valid Done It 4056 71.1 82.3 82.3
Might Do 657 11.5 13.3 95.6
Would Never 109 1.9 2.2 97.8
Dont Know 108 1.9 2.2 100.0
Total 4930 86.4 100.0
Missing System 777 13.6
Total 5708 100.0

Writing to Newspaper
Frequency Percent Valid Percent Cumulative Percent
Valid Done It 772 13.5 15.8 15.8
Might Do 2822 49.4 57.7 73.4
Would Never 961 16.8 19.7 93.1
Dont Know 338 5.9 6.9 100.0
Total 4893 85.7 100.0
Missing System 815 14.3
Total 5708 100.0

Protest March
Frequency Percent Valid Percent Cumulative Percent
Valid Done It 1080 18.9 22.0 22.0
Might Do 2195 38.5 44.7 66.7
Would Never 1325 23.2 27.0 93.7
Dont Know 311 5.4 6.3 100.0
Total 4910 86.0 100.0
Missing System 798 14.0
Total 5708 100.0

Call Talkback Show
Frequency Percent Valid Percent Cumulative Percent
Valid Done It 415 7.3 8.5 8.5
Might Do 1960 34.3 40.2 48.7
Would Never 2177 38.1 44.6 93.2
Dont Know 330 5.8 6.8 100.0
Total 4881 85.5 100.0
Missing System 827 14.5
Total 5708 100.0

Boycott Product
Frequency Percent Valid Percent Cumulative Percent
Valid Done It 1791 31.4 36.6 36.6
Might Do 2313 40.5 47.3 83.9
Would Never 528 9.2 10.8 94.7
Dont Know 261 4.6 5.3 100.0
Total 4893 85.7 100.0
Missing System 815 14.3
Total 5708 100.0

Occupying Buildings
Frequency Percent Valid Percent Cumulative Percent
Valid Done It 97 1.7 2.0 2.0
Might Do 974 17.1 19.9 21.9
Would Never 3329 58.3 68.1 90.0
Dont Know 487 8.5 10.0 100.0
Total 4887 85.6 100.0
Missing System 820 14.4
Total 5708 100.0

More Maori Say in Government
Frequency Percent Valid Percent Cumulative Percent
Valid Definitely Yes 240 4.2 4.9 4.9
Yes 424 7.4 8.6 13.5
Neither 1310 22.9 26.6 40.1
No 1699 29.8 34.5 74.6
Definitely No 1115 19.5 22.6 97.3
Dont Know 135 2.4 2.7 100.0
Total 4922 86.2 100.0
Missing System 786 13.8
Total 5708 100.0

Make MPs Resign
Frequency Percent Valid Percent Cumulative Percent
Valid Definitely Yes 2255 39.5 45.7 45.7
Yes 1809 31.7 36.7 82.4
Neither 307 5.4 6.2 88.7
No 276 4.8 5.6 94.3
Definitely No 41 .7 .8 95.1
Dont Know 242 4.2 4.9 100.0
Total 4929 86.4 100.0
Missing System 778 13.6
Total 5708 100.0

Limit Terms MPs Serve
Frequency Percent Valid Percent Cumulative Percent
Valid Definitely Yes 457 8.0 9.3 9.3
Yes 918 16.1 18.6 27.9
Neither 1008 17.7 20.5 48.4
No 1966 34.4 39.9 88.3
Definitely No 326 5.7 6.6 94.9
Dont Know 250 4.4 5.1 100.0
Total 4925 86.3 100.0
Missing System 783 13.7
Total 5708 100.0

Parties Disclose Financial Source
Frequency Percent Valid Percent Cumulative Percent
Valid Definitely Yes 1772 31.0 36.0 36.0
Yes 2152 37.7 43.7 79.7
Neither 507 8.9 10.3 90.0
No 239 4.2 4.8 94.8
Definitely No 25 .4 .5 95.3
Dont Know 231 4.0 4.7 100.0
Total 4925 86.3 100.0
Missing System 783 13.7
Total 5708 100.0

Union Membership
Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 622 10.9 11.2 11.2
2.00 321 5.6 5.8 17.0
3.00 129 2.3 2.3 19.3
4.00 4196 73.5 75.6 94.9
5.00 92 1.6 1.7 96.5
6.00 4 .1 .1 96.6
7.00 10 .2 .2 96.8
8.00 9 .2 .2 96.9
9.00 171 3.0 3.1 100.0
Total 5553 97.3 100.0
Missing System 155 2.7
Total 5708 100.0

Member of Union or Association
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 569 10.0 14.6 14.6
1 to 2 Year 502 8.8 12.8 27.4
2 or 3 Month 214 3.8 5.5 32.9
Once Month 73 1.3 1.9 34.8
Weekly 12 .2 .3 35.1
Non Member 2534 44.4 64.9 100.0
Total 3903 68.4 100.0
Missing System 1804 31.6
Total 5708 100.0

Member of Political Party
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 547 9.6 14.6 14.6
1 to 2 Year 128 2.2 3.4 18.0
2 or 3 Month 28 .5 .8 18.8
Once Month 11 .2 .3 19.1
Weekly 6 .1 .2 19.2
Non Member 3024 53.0 80.8 100.0
Total 3743 65.6 100.0
Missing System 1964 34.4
Total 5708 100.0

Member of Interest Group
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 547 9.6 14.6 14.6
1 to 2 Year 154 2.7 4.1 18.7
2 or 3 Month 71 1.2 1.9 20.5
Once Month 73 1.3 1.9 22.5
Weekly 13 .2 .4 22.8
Non Member 2897 50.8 77.2 100.0
Total 3755 65.8 100.0
Missing System 1953 34.2
Total 5708 100.0

Member of Sports Club
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 452 7.9 11.5 11.5
1 to 2 Year 439 7.7 11.2 22.8
2 or 3 Month 235 4.1 6.0 28.8
Once Month 433 7.6 11.1 39.8
Weekly 307 5.4 7.8 47.7
Non Member 2048 35.9 52.3 100.0
Total 3913 68.6 100.0
Missing System 1795 31.4
Total 5708 100.0

Member of Cultural Organisation
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 417 7.3 11.4 11.4
1 to 2 Year 141 2.5 3.9 15.3
2 or 3 Month 114 2.0 3.1 18.4
Once Month 157 2.7 4.3 22.7
Weekly 70 1.2 1.9 24.7
Non Member 2748 48.1 75.3 100.0
Total 3647 63.9 100.0
Missing System 2061 36.1
Total 5708 100.0

Member of Church
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 367 6.4 9.4 9.4
1 to 2 Year 209 3.7 5.4 14.8
2 or 3 Month 134 2.3 3.4 18.3
Once Month 248 4.3 6.4 24.6
Weekly 554 9.7 14.3 38.9
Non Member 2374 41.6 61.1 100.0
Total 3885 68.1 100.0
Missing System 1822 31.9
Total 5708 100.0

Member of Social Club
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 396 6.9 10.4 10.4
1 to 2 Year 266 4.7 7.0 17.4
2 or 3 Month 218 3.8 5.7 23.1
Once Month 357 6.2 9.4 32.4
Weekly 137 2.4 3.6 36.0
Non Member 2436 42.7 64.0 100.0
Total 3809 66.7 100.0
Missing System 1899 33.3
Total 5708 100.0

Member of Youth Group
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 470 8.2 12.8 12.8
1 to 2 Year 36 .6 1.0 13.8
2 or 3 Month 35 .6 .9 14.7
Once Month 25 .4 .7 15.4
Weekly 45 .8 1.2 16.6
Non Member 3058 53.6 83.4 100.0
Total 3669 64.3 100.0
Missing System 2039 35.7
Total 5708 100.0

Member of Community Service Group
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 411 7.2 10.7 10.7
1 to 2 Year 139 2.4 3.6 14.4
2 or 3 Month 123 2.2 3.2 17.6
Once Month 333 5.8 8.7 26.3
Weekly 148 2.6 3.9 30.2
Non Member 2671 46.8 69.8 100.0
Total 3824 67.0 100.0
Missing System 1884 33.0
Total 5708 100.0

Member of Hobbies Group
Frequency Percent Valid Percent Cumulative Percent
Valid No Meetings 399 7.0 10.4 10.4
1 to 2 Year 206 3.6 5.3 15.7
2 or 3 Month 203 3.6 5.3 21.0
Once Month 434 7.6 11.3 32.2
Weekly 288 5.0 7.5 39.7
Non Member 2324 40.7 60.3 100.0
Total 3855 67.5 100.0
Missing System 1853 32.5
Total 5708 100.0

Referendums Good or Bad
Frequency Percent Valid Percent Cumulative Percent
Valid Good 3131 54.8 65.1 65.1
Bad 49 .9 1.0 66.1
No Difference 1044 18.3 21.7 87.8
No Opinion 586 10.3 12.2 100.0
Total 4810 84.3 100.0
Missing System 898 15.7
Total 5708 100.0

Referendums Complicated
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 158 2.8 3.2 3.2
Agree 753 13.2 15.4 18.7
Neutral 634 11.1 13.0 31.7
Disagree 2387 41.8 48.9 80.6
Strongly Disagree 560 9.8 11.5 92.1
Dont Know 385 6.8 7.9 100.0
Total 4878 85.5 100.0
Missing System 830 14.5
Total 5708 100.0

Referendums Get Attention
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 767 13.4 15.7 15.7
Agree 3034 53.2 62.0 77.7
Neutral 334 5.8 6.8 84.6
Disagree 246 4.3 5.0 89.6
Strongly Disagree 45 .8 .9 90.5
Dont Know 464 8.1 9.5 100.0
Total 4890 85.7 100.0
Missing System 818 14.3
Total 5708 100.0

Referendums Should Become Law
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 368 6.5 7.6 7.6
Agree 1111 19.5 22.8 30.3
Neutral 933 16.3 19.1 49.5
Disagree 1638 28.7 33.6 83.0
Strongly Disagree 191 3.3 3.9 87.0
Dont Know 636 11.1 13.0 100.0
Total 4877 85.5 100.0
Missing System 830 14.5
Total 5708 100.0

Parliament not Voters Make Decisions
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 413 7.2 8.5 8.5
Agree 1872 32.8 38.4 46.9
Neutral 566 9.9 11.6 58.5
Disagree 1274 22.3 26.1 84.7
Strongly Disagree 303 5.3 6.2 90.9
Dont Know 443 7.8 9.1 100.0
Total 4872 85.3 100.0
Missing System 836 14.7
Total 5708 100.0

More Maori MPs
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 465 8.1 9.6 9.6
No 1379 24.2 28.4 38.0
Depends 2771 48.5 57.1 95.1
Dont Know 236 4.1 4.9 100.0
Total 4851 85.0 100.0
Missing System 857 15.0
Total 5708 100.0

More Women MPs
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1065 18.7 22.0 22.0
No 656 11.5 13.5 35.5
Depends 2886 50.6 59.6 95.1
Dont Know 238 4.2 4.9 100.0
Total 4845 84.9 100.0
Missing System 863 15.1
Total 5708 100.0

More Pacific Island MPs
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 450 7.9 9.4 9.4
No 1297 22.7 27.0 36.4
Depends 2717 47.6 56.6 93.0
Dont Know 335 5.9 7.0 100.0
Total 4800 84.1 100.0
Missing System 908 15.9
Total 5708 100.0

More Asian MPs
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 416 7.3 8.7 8.7
No 1368 24.0 28.5 37.1
Depends 2666 46.7 55.5 92.6
Dont Know 354 6.2 7.4 100.0
Total 4804 84.2 100.0
Missing System 903 15.8
Total 5708 100.0

More Independent MPs
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 514 9.0 10.7 10.7
No 1148 20.1 23.9 34.5
Depends 2651 46.4 55.1 89.6
Dont Know 499 8.7 10.4 100.0
Total 4812 84.3 100.0
Missing System 896 15.7
Total 5708 100.0

Most Take Advantage
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 497 8.7 10.2 10.2
Agree 1880 32.9 38.4 48.6
Neutral 742 13.0 15.2 63.7
Disagree 1459 25.6 29.8 93.5
Strongly Disagree 118 2.1 2.4 96.0
Dont Know 198 3.5 4.0 100.0
Total 4894 85.7 100.0
Missing System 814 14.3
Total 5708 100.0

Strong Leaders Needed
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 763 13.4 15.6 15.6
Agree 2039 35.7 41.6 57.1
Neutral 671 11.8 13.7 70.8
Disagree 1029 18.0 21.0 91.8
Strongly Disagree 143 2.5 2.9 94.7
Dont Know 259 4.5 5.3 100.0
Total 4904 85.9 100.0
Missing System 804 14.1
Total 5708 100.0

Young Need Discipline
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 1011 17.7 20.6 20.6
Agree 2023 35.4 41.2 61.9
Neutral 848 14.9 17.3 79.2
Disagree 832 14.6 17.0 96.1
Strongly Disagree 98 1.7 2.0 98.1
Dont Know 93 1.6 1.9 100.0
Total 4906 85.9 100.0
Missing System 802 14.1
Total 5708 100.0

Politics Too Complicated
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 380 6.7 7.8 7.8
Agree 2012 35.2 41.1 48.9
Neutral 627 11.0 12.8 61.7
Disagree 1498 26.2 30.6 92.3
Strongly Disagree 274 4.8 5.6 97.8
Dont Know 105 1.8 2.2 100.0
Total 4895 85.8 100.0
Missing System 813 14.2
Total 5708 100.0

I Could Do Job
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 295 5.2 6.0 6.0
Agree 1648 28.9 33.8 39.8
Neutral 997 17.5 20.4 60.2
Disagree 1321 23.1 27.1 87.3
Strongly Disagree 145 2.5 3.0 90.2
Dont Know 476 8.3 9.8 100.0
Total 4882 85.5 100.0
Missing System 826 14.5
Total 5708 100.0

Most Can Be Trusted
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 121 2.1 2.5 2.5
Agree 2826 49.5 57.5 60.0
Neutral 799 14.0 16.3 76.3
Disagree 876 15.4 17.8 94.1
Strongly Disagree 90 1.6 1.8 95.9
Dont Know 200 3.5 4.1 100.0
Total 4913 86.1 100.0
Missing System 795 13.9
Total 5708 100.0

Citizens Duty to Vote
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 2057 36.0 41.8 41.8
Agree 2106 36.9 42.8 84.7
Neutral 336 5.9 6.8 91.5
Disagree 281 4.9 5.7 97.2
Strongly Disagree 47 .8 1.0 98.2
Dont Know 90 1.6 1.8 100.0
Total 4916 86.1 100.0
Missing System 791 13.9
Total 5708 100.0

Electorate MP Name
Frequency Percent Valid Percent Cumulative Percent
Valid 9.00 1477 25.9 100.0 100.0
Missing System 4231 74.1
Total 5708 100.0

Electorate MP Party
Frequency Percent Valid Percent Cumulative Percent
Valid 2103 36.8 36.8 36.8
ACT 84 1.5 1.5 38.3
ACT NZ 1 .0 .0 38.3
ALIANCE 1 .0 .0 38.4
ALLIANCE 103 1.8 1.8 40.2
C HERITAGE 1 .0 .0 40.2
CHP 2 .0 .0 40.2
FIRST 1 .0 .0 40.2
FLETCHER 3 .0 .0 40.3
GREEN 0 .0 .0 40.3
GREENS 3 .1 .1 40.3
HOROWHENUA 3 .1 .1 40.4
INDEPENDEN 1 .0 .0 40.4
L 2 .0 .0 40.4
LAB 1 .0 .0 40.5
LABOUR 1403 24.6 24.6 65.0
MANUREWA 1 .0 .0 65.1
N 1 .0 .0 65.1
N Z FIRST 1 .0 .0 65.1
NAT 19 .3 .3 65.4
NATIONAL 1735 30.4 30.4 95.8
NZ FIRST 150 2.6 2.6 98.5
NZ FIRST/M 0 .0 .0 98.5
NZF 17 .3 .3 98.8
NZF/M PACI 0 .0 .0 98.8
SOCIAL CRE 1 .0 .0 98.8
TAEHAUAURU 1 .0 .0 98.8
TAI TOKERA 0 .0 .0 98.8
TUKU MORGA 0 .0 .0 98.8
UNITED 65 1.1 1.1 100.0
UNITED NZ 2 .0 .0 100.0
WELL CENTR 1 .0 .0 100.0
Total 5708 100.0 100.0

Electorate MP Contact
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 959 16.8 19.4 19.4
No 3865 67.7 78.3 97.8
Dont Know 110 1.9 2.2 100.0
Total 4934 86.4 100.0
Missing System 774 13.6
Total 5708 100.0

Local Electorate MP Handled Job
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Approve 304 5.3 6.2 6.2
Approve 1393 24.4 28.2 34.4
Neither 1647 28.9 33.4 67.8
Disapprove 512 9.0 10.4 78.2
Strongly Disapprove 211 3.7 4.3 82.4
Dont Know 866 15.2 17.6 100.0
Total 4933 86.4 100.0
Missing System 775 13.6
Total 5708 100.0

Generally Electorate MPs Handled Job
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Approve 55 1.0 1.1 1.1
Approve 830 14.5 17.0 18.2
Neither 2119 37.1 43.5 61.7
Disapprove 900 15.8 18.5 80.2
Strongly Disapprove 146 2.6 3.0 83.1
Dont Know 821 14.4 16.9 100.0
Total 4870 85.3 100.0
Missing System 838 14.7
Total 5708 100.0

LMPNAME
Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 1 .0 .0 .0
9.00 2952 51.7 100.0 100.0
Total 2953 51.7 100.0
Missing System 2755 48.3
Total 5708 100.0

LLOCPAR
Frequency Percent Valid Percent Cumulative Percent
Valid 9.00 2735 47.9 100.0 100.0
Missing System 2973 52.1
Total 5708 100.0

List MP Contact
Frequency Percent Valid Percent Cumulative Percent
Valid Yes 307 5.4 16.1 16.1
No 1499 26.3 78.8 94.9
Dont Know 97 1.7 5.1 100.0
Total 1903 33.3 100.0
Missing System 3805 66.7
Total 5708 100.0

Particular List MP Handled Job
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Approve 136 2.4 7.3 7.3
Approve 434 7.6 23.3 30.6
Neither 452 7.9 24.3 54.9
Disapprove 210 3.7 11.3 66.1
Strongly Disapprove 257 4.5 13.8 79.9
Dont Know 374 6.6 20.1 100.0
Total 1862 32.6 100.0
Missing System 3845 67.4
Total 5708 100.0

Generally List MPs Handled Job
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Approve 24 .4 .5 .5
Approve 301 5.3 6.4 6.9
Neither 1708 29.9 36.2 43.1
Disapprove 1108 19.4 23.5 66.6
Strongly Disapprove 304 5.3 6.5 73.0
Dont Know 1273 22.3 27.0 100.0
Total 4717 82.6 100.0
Missing System 990 17.4
Total 5708 100.0

MPs Out of Touch
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 698 12.2 12.5 12.5
Agree 2197 38.5 39.2 51.7
Neutral 1011 17.7 18.1 69.7
Disagree 1388 24.3 24.8 94.5
Strongly Disagree 34 .6 .6 95.1
Dont Know 272 4.8 4.9 100.0
Total 5601 98.1 100.0
Missing System 107 1.9
Total 5708 100.0

Good Understanding Issues
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 253 4.4 5.1 5.1
Agree 2989 52.4 60.8 65.9
Neutral 960 16.8 19.5 85.4
Disagree 407 7.1 8.3 93.7
Strongly Disagree 19 .3 .4 94.1
Dont Know  



Copyright © 1990-2008 New Zealand Election Study. All rights reserved.
Site design by Creative Element