New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Government and the Electoral System, 1999

 


Feelings about MMP
Frequency Percent Valid Percent Cumulative Percent
Valid Disaster 1647 28.8 29.2 29.2
Success 645 11.3 11.4 40.6
Too Soon 2759 48.3 48.9 89.5
Dont Know 590 10.3 10.5 100.0
Total 5640 98.8 100.0
Missing System 68 1.2
Total 5708 100.0

MMP FPP Choice Now
Frequency Percent Valid Percent Cumulative Percent
Valid Keep MMP 2056 36.0 36.6 36.6
Return FPP 1804 31.6 32.1 68.7
Alternative 539 9.4 9.6 78.3
STV 151 2.6 2.7 81.0
PV 12 .2 .2 81.2
OtherPR 1 .0 .0 81.2
Dont Know 1058 18.5 18.8 100.0
Total 5620 98.5 100.0
Missing System 88 1.5
Total 5708 100.0

Vote in 1993 Referendum
Frequency Percent Valid Percent Cumulative Percent
Valid Nonvote 860 15.1 15.4 15.4
FPP 1390 24.4 24.9 40.3
MMP 2669 46.8 47.9 88.2
Dont Know 659 11.5 11.8 100.0
Total 5578 97.7 100.0
Missing System 130 2.3
Total 5708 100.0

Prefer Single Party or Coaliton
Frequency Percent Valid Percent Cumulative Percent
Valid Single Party Government 2380 41.7 42.4 42.4
Coalition Government 2572 45.1 45.8 88.3
Dont Know 560 9.8 10.0 98.2
9.00 99 1.7 1.8 100.0
Total 5611 98.3 100.0
Missing System 96 1.7
Total 5708 100.0

Govern with 40% of Seats or More Than Half
Frequency Percent Valid Percent Cumulative Percent
Valid 40 per cent 2473 43.3 44.1 44.1
More Than Half 1041 18.2 18.6 62.7
Somewhere Between 1070 18.8 19.1 81.8
Dont Know 945 16.6 16.9 98.7
88.00 17 .3 .3 99.0
99.00 58 1.0 1.0 100.0
Total 5604 98.2 100.0
Missing System 104 1.8
Total 5708 100.0

Government At Least Half Support
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 807 14.1 17.5 17.5
Agree 2053 36.0 44.6 62.1
Neutral 750 13.1 16.3 78.4
Disagree 448 7.9 9.7 88.2
Strongly Disagree 76 1.3 1.7 89.8
Dont Know 468 8.2 10.2 100.0
Total 4602 80.6 100.0
Missing System 1106 19.4
Total 5708 100.0

Give Fair Share
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 646 11.3 13.9 13.9
Agree 2147 37.6 46.0 59.9
Neutral 727 12.7 15.6 75.5
Disagree 548 9.6 11.7 87.2
Strongly Disagree 127 2.2 2.7 89.9
Dont Know 470 8.2 10.1 100.0
Total 4665 81.7 100.0
Missing System 1043 18.3
Total 5708 100.0

One Party Forms Government
Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 581 10.2 12.5 12.5
Agree 1056 18.5 22.8 35.3
Neutral 842 14.8 18.2 53.4
Disagree 1321 23.1 28.5 81.9
Strongly Disagree 421 7.4 9.1 91.0
Dont Know 419 7.3 9.0 100.0
Total 4641 81.3 100.0
Missing System 1067 18.7
Total 5708 100.0

Party More Than Half Seats or Same as Votes
Frequency Percent Valid Percent Cumulative Percent
Valid Party More Than Half Seats 2132 37.4 38.1 38.1
Same Percentage Seats as Votes 2682 47.0 47.9 86.0
Dont Know 782 13.7 14.0 100.0
Total 5596 98.0 100.0
Missing System 112 2.0
Total 5708 100.0

Minority Government
Frequency Percent Valid Percent Cumulative Percent
Valid More Than Half Seats Good 2735 47.9 56.3 56.3
Doesn't Matter 1089 19.1 22.4 78.6
Less Than Half Seats Good 188 3.3 3.9 82.5
Dont Know 851 14.9 17.5 100.0
Total 4862 85.2 100.0
Missing System 846 14.8
Total 5708 100.0

MMP Fairer than FPP
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 2063 36.2 41.9 41.9
Neutral 1006 17.6 20.4 62.4
Disagree 1308 22.9 26.6 88.9
Dont Know 545 9.6 11.1 100.0
Total 4923 86.3 100.0
Missing System 784 13.7
Total 5708 100.0

Splitting More Effective
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 993 17.4 20.3 20.3
Neutral 1252 21.9 25.6 45.9
Disagree 2025 35.5 41.4 87.3
Dont Know 621 10.9 12.7 100.0
Total 4891 85.7 100.0
Missing System 817 14.3
Total 5708 100.0

No Point in Two Votes
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 1005 17.6 20.6 20.6
Neutral 868 15.2 17.8 38.3
Disagree 2476 43.4 50.6 89.0
Dont Know 539 9.4 11.0 100.0
Total 4888 85.6 100.0
Missing System 820 14.4
Total 5708 100.0

No Point in Party Vote to National or Labour
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 429 7.5 8.8 8.8
Neutral 632 11.1 12.9 21.7
Disagree 3490 61.1 71.3 93.0
Dont Know 341 6.0 7.0 100.0
Total 4891 85.7 100.0
Missing System 816 14.3
Total 5708 100.0

MMP Small Parties Too Much Power
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 2054 36.0 42.0 42.0
Neutral 885 15.5 18.1 60.1
Disagree 1577 27.6 32.3 92.4
Dont Know 372 6.5 7.6 100.0
Total 4889 85.7 100.0
Missing System 818 14.3
Total 5708 100.0

FPP Large Parties Too Much Power
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 2503 43.9 51.4 51.4
Neutral 885 15.5 18.2 69.6
Disagree 1049 18.4 21.5 91.1
Dont Know 434 7.6 8.9 100.0
Total 4872 85.3 100.0
Missing System 836 14.7
Total 5708 100.0

Voters Decide Party List
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 2801 49.1 57.3 57.3
Neutral 855 15.0 17.5 74.8
Disagree 710 12.4 14.5 89.3
Dont Know 521 9.1 10.7 100.0
Total 4887 85.6 100.0
Missing System 821 14.4
Total 5708 100.0

Parties Prefer to Work With Before Election
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 3670 64.3 74.8 74.8
Neutral 580 10.2 11.8 86.6
Disagree 345 6.0 7.0 93.6
Dont Know 313 5.5 6.4 100.0
Total 4908 86.0 100.0
Missing System 799 14.0
Total 5708 100.0

Male and Female Candidates
Frequency Percent Valid Percent Cumulative Percent
Valid Agree 937 16.4 19.1 19.1
Neutral 1957 34.3 39.9 58.9
Disagree 1711 30.0 34.8 93.8
Dont Know 306 5.4 6.2 100.0
Total 4911 86.0 100.0
Missing System 797 14.0
Total 5708 100.0

MMP like two separate elections
Frequency Percent Valid Percent Cumulative Percent
Valid True 3162 55.4 64.6 64.6
False 1094 19.2 22.4 87.0
Dont Know 638 11.2 13.0 100.0
Total 4893 85.7 100.0
Missing System 815 14.3
Total 5708 100.0

Party Vote Decides Seats In Parliament
Frequency Percent Valid Percent Cumulative Percent
Valid True 4051 71.0 72.8 72.8
False 662 11.6 11.9 84.7
Dont Know 849 14.9 15.3 100.0
Total 5561 97.4 100.0
Missing System 147 2.6
Total 5708 100.0

No Seats if Less Than 5% Vote
Frequency Percent Valid Percent Cumulative Percent
Valid True 4270 74.8 76.4 76.4
False 463 8.1 8.3 84.7
Dont Know 857 15.0 15.3 100.0
Total 5590 97.9 100.0
Missing System 118 2.1
Total 5708 100.0

Providing Stability
Frequency Percent Valid Percent Cumulative Percent
Valid Single Best 2758 48.3 56.4 56.4
More Best 1243 21.8 25.4 81.9
Same 516 9.0 10.6 92.4
Dont Know 370 6.5 7.6 100.0
Total 4886 85.6 100.0
Missing System 821 14.4
Total 5708 100.0

Making Tough Decisions
Frequency Percent Valid Percent Cumulative Percent
Valid Single Best 2046 35.8 42.2 42.2
More Best 1947 34.1 40.1 82.3
Same 533 9.3 11.0 93.3
Dont Know 327 5.7 6.7 100.0
Total 4853 85.0 100.0
Missing System 855 15.0
Total 5708 100.0

Keeping Promises
Frequency Percent Valid Percent Cumulative Percent
Valid Single Best 1465 25.7 30.1 30.1
More Best 2100 36.8 43.2 73.3
Same 844 14.8 17.4 90.7
Dont Know 454 7.9 9.3 100.0
Total 4863 85.2 100.0
Missing System 845 14.8
Total 5708 100.0

Doing What People Want
Frequency Percent Valid Percent Cumulative Percent
Valid Single Best 902 15.8 18.6 18.6
More Best 2495 43.7 51.4 70.0
Same 916 16.1 18.9 88.9
Dont Know 540 9.5 11.1 100.0
Total 4852 85.0 100.0
Missing System 856 15.0
Total 5708 100.0

Four Year Term
Frequency Percent Valid Percent Cumulative Percent
Valid True 1011 17.7 18.1 18.1
False 4291 75.2 76.7 94.8
Dont Know 289 5.1 5.2 100.0
Total 5591 98.0 100.0
Missing System 117 2.0
Total 5708 100.0

Cabinet Ministers must be MPs
Frequency Percent Valid Percent Cumulative Percent
Valid True 4056 71.1 72.9 72.9
False 638 11.2 11.5 84.4
Dont Know 870 15.2 15.6 100.0
Total 5563 97.5 100.0
Missing System 145 2.5
Total 5708 100.0

Upper House
Frequency Percent Valid Percent Cumulative Percent
Valid True 2076 36.4 37.4 37.4
False 897 15.7 16.2 53.5
Dont Know 2579 45.2 46.5 100.0
Total 5551 97.3 100.0
Missing System 157 2.7
Total 5708 100.0

 



Copyright © 1990-2008 New Zealand Election Study. All rights reserved.
Site design by Creative Element