New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Policies, 1999


Spending on Environment

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 520 9.1 9.4 9.4
More 1780 31.2 32.2 41.6
Same as Now 2795 49.0 50.5 92.1
Less 222 3.9 4.0 96.1
Much Less 59 1.0 1.1 97.2
Dont Know 157 2.8 2.8 100.0
Total 5533 96.9 100.0
Missing System 175 3.1

Total 5708 100.0


Spending on Health

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 1457 25.5 29.7 29.7
More 2574 45.1 52.4 82.1
Same as Now 749 13.1 15.2 97.4
Less 45 .8 .9 98.3
Much Less 16 .3 .3 98.6
Dont Know 68 1.2 1.4 100.0
Total 4909 86.0 100.0
Missing System 799 14.0

Total 5708 100.0


Spending on Police and Law Enforcement

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 1415 24.8 25.5 25.5
More 2633 46.1 47.4 72.8
Same as Now 1277 22.4 23.0 95.8
Less 114 2.0 2.0 97.8
Much Less 25 .4 .5 98.3
Dont Know 95 1.7 1.7 100.0
Total 5560 97.4 100.0
Missing System 148 2.6

Total 5708 100.0


Spending on Education

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 1317 23.1 27.0 27.0
More 2382 41.7 48.8 75.8
Same as Now 1055 18.5 21.6 97.4
Less 40 .7 .8 98.2
Much Less 15 .3 .3 98.5
Dont Know 74 1.3 1.5 100.0
Total 4883 85.6 100.0
Missing System 824 14.4

Total 5708 100.0


Spending on Military and Defence

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 216 3.8 3.9 3.9
More 834 14.6 15.0 18.9
Same as Now 2432 42.6 43.7 62.6
Less 1307 22.9 23.5 86.2
Much Less 605 10.6 10.9 97.0
Dont Know 165 2.9 3.0 100.0
Total 5560 97.4 100.0
Missing System 147 2.6

Total 5708 100.0


Spending on Superannuation

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 653 11.4 13.4 13.4
More 1814 31.8 37.1 50.5
Same as Now 1975 34.6 40.4 90.9
Less 204 3.6 4.2 95.1
Much Less 58 1.0 1.2 96.3
Dont Know 182 3.2 3.7 100.0
Total 4886 85.6 100.0
Missing System 822 14.4

Total 5708 100.0


Spending on Assisting Low Income Families

Frequency Percent Valid Percent Cumulative Percent
Valid Much More 713 12.5 14.5 14.5
More 1565 27.4 31.9 46.5
Same as Now 2000 35.0 40.8 87.3
Less 374 6.5 7.6 94.9
Much Less 117 2.0 2.4 97.3
Dont Know 134 2.3 2.7 100.0
Total 4902 85.9 100.0
Missing System 806 14.1

Total 5708 100.0


State of Economy These Days

Frequency Percent Valid Percent Cumulative Percent
Valid Very Good 105 1.8 1.9 1.9
Good 1472 25.8 26.2 28.0
Neither Good nor Bad 2648 46.4 47.1 75.1
Bad 1014 17.8 18.0 93.1
Very Bad 189 3.3 3.4 96.5
Dont Know 199 3.5 3.5 100.0
Total 5627 98.6 100.0
Missing System 80 1.4

Total 5708 100.0


Past Household

Frequency Percent Valid Percent Cumulative Percent
Valid Lot Better 234 4.1 4.2 4.2
Little Better 918 16.1 16.3 20.4
Same 2633 46.1 46.7 67.2
Little Worse 1301 22.8 23.1 90.3
Lot Worse 458 8.0 8.1 98.4
Dont Know 91 1.6 1.6 100.0
Total 5636 98.7 100.0
Missing System 72 1.3

Total 5708 100.0


Past Country

Frequency Percent Valid Percent Cumulative Percent
Valid Lot Better 77 1.3 1.6 1.6
Little Better 1128 19.8 22.9 24.4
Same 1909 33.4 38.7 63.1
Little Worse 1194 20.9 24.2 87.3
Lot Worse 377 6.6 7.6 95.0
Dont Know 248 4.3 5.0 100.0
Total 4932 86.4 100.0
Missing System 776 13.6

Total 5708 100.0


Country Future

Frequency Percent Valid Percent Cumulative Percent
Valid Lot Better 146 2.6 3.0 3.0
Little Better 1359 23.8 27.6 30.6
Same 1577 27.6 32.1 62.7
Little Worse 841 14.7 17.1 79.8
Lot Worse 305 5.3 6.2 85.9
Dont Know 691 12.1 14.1 100.0
Total 4920 86.2 100.0
Missing System 788 13.8

Total 5708 100.0


Wage Controls

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Support 236 4.1 4.3 4.3
Support 811 14.2 14.6 18.9
Neutral 1009 17.7 18.2 37.1
Oppose 1803 31.6 32.5 69.6
Strongly Oppose 947 16.6 17.1 86.6
Dont Know 742 13.0 13.4 100.0
Total 5548 97.2 100.0
Missing System 160 2.8

Total 5708 100.0


Price Controls

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Support 309 5.4 5.6 5.6
Support 1154 20.2 20.8 26.4
Neutral 992 17.4 17.9 44.2
Oppose 1793 31.4 32.3 76.5
Strongly Oppose 801 14.0 14.4 91.0
Dont Know 500 8.8 9.0 100.0
Total 5548 97.2 100.0
Missing System 160 2.8

Total 5708 100.0


Reduce Taxes

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Support 680 11.9 12.2 12.2
Support 1747 30.6 31.4 43.7
Neutral 1368 24.0 24.6 68.3
Oppose 1247 21.8 22.4 90.7
Strongly Oppose 255 4.5 4.6 95.3
Dont Know 260 4.6 4.7 100.0
Total 5558 97.4 100.0
Missing System 150 2.6

Total 5708 100.0


Import Controls

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Support 719 12.6 12.9 12.9
Support 1997 35.0 35.8 48.7
Neutral 1014 17.8 18.2 66.9
Oppose 958 16.8 17.2 84.1
Strongly Oppose 353 6.2 6.3 90.4
Dont Know 535 9.4 9.6 100.0
Total 5575 97.7 100.0
Missing System 132 2.3

Total 5708 100.0


Privatise Assets

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Support 160 2.8 2.9 2.9
Support 528 9.2 9.4 12.3
Neutral 773 13.5 13.8 26.1
Oppose 1816 31.8 32.5 58.6
Strongly Oppose 1853 32.5 33.2 91.8
Dont Know 460 8.1 8.2 100.0
Total 5589 97.9 100.0
Missing System 119 2.1

Total 5708 100.0


Ownership of Telecom

Frequency Percent Valid Percent Cumulative Percent
Valid Fully Own 1263 22.1 25.7 25.7
Partly Own 1076 18.9 21.9 47.6
Not Own but Regulate 1572 27.5 32.0 79.5
Not Own or Regulate 722 12.6 14.7 94.2
Dont Know 286 5.0 5.8 100.0
Total 4918 86.2 100.0
Missing System 789 13.8

Total 5708 100.0


Ownership of BNZ

Frequency Percent Valid Percent Cumulative Percent
Valid Fully Own 1530 26.8 31.3 31.3
Partly Own 903 15.8 18.5 49.7
Not Own but Regulate 995 17.4 20.3 70.1
Not Own or Regulate 1049 18.4 21.4 91.5
Dont Know 416 7.3 8.5 100.0
Total 4893 85.7 100.0
Missing System 815 14.3

Total 5708 100.0


Ownership of Electricity

Frequency Percent Valid Percent Cumulative Percent
Valid Fully Own 1855 32.5 37.7 37.7
Partly Own 936 16.4 19.0 56.7
Not Own but Regulate 1416 24.8 28.8 85.5
Not Own or Regulate 436 7.6 8.9 94.3
Dont Know 280 4.9 5.7 100.0
Total 4922 86.2 100.0
Missing System 785 13.8

Total 5708 100.0


Ownership of TVNZ

Frequency Percent Valid Percent Cumulative Percent
Valid Fully Own 1508 26.4 30.7 30.7
Partly Own 975 17.1 19.8 50.5
Not Own but Regulate 1020 17.9 20.7 71.2
Not Own or Regulate 1052 18.4 21.4 92.6
Dont Know 365 6.4 7.4 100.0
Total 4920 86.2 100.0
Missing System 787 13.8

Total 5708 100.0


Respondent Environment Incomes

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 435 7.6 8.8 8.8
2.00 433 7.6 8.8 17.6
3.00 988 17.3 20.0 37.6
4.00 1393 24.4 28.2 65.8
5.00 808 14.2 16.4 82.1
6.00 311 5.4 6.3 88.4
7.00 264 4.6 5.3 93.8
9.00 308 5.4 6.2 100.0
Total 4939 86.5 100.0
Missing System 768 13.5

Total 5708 100.0


Taxes and Health and Education

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 451 7.9 9.1 9.1
2.00 294 5.1 6.0 15.1
3.00 537 9.4 10.9 26.0
4.00 1068 18.7 21.7 47.6
5.00 1091 19.1 22.1 69.7
6.00 651 11.4 13.2 82.9
7.00 709 12.4 14.4 97.3
9.00 134 2.3 2.7 100.0
Total 4934 86.5 100.0
Missing System 773 13.5

Total 5708 100.0


Women Stay Home

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 803 14.1 16.2 16.2
Agree 1362 23.9 27.6 43.8
Neutral 984 17.2 19.9 63.7
Disagree 1063 18.6 21.5 85.3
Strongly Disagree 648 11.4 13.1 98.4
Dont Know 80 1.4 1.6 100.0
Total 4939 86.5 100.0
Missing System 768 13.5

Total 5708 100.0


Reduce Pay Differences

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 1037 18.2 21.0 21.0
Agree 1791 31.4 36.3 57.3
Neutral 969 17.0 19.6 76.9
Disagree 712 12.5 14.4 91.3
Strongly Disagree 335 5.9 6.8 98.1
Dont Know 92 1.6 1.9 100.0
Total 4936 86.5 100.0
Missing System 772 13.5

Total 5708 100.0


Decriminalise Marijuana

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 466 8.2 9.4 9.4
Agree 728 12.8 14.7 24.2
Neutral 868 15.2 17.6 41.8
Disagree 826 14.5 16.7 58.5
Strongly Disagree 1848 32.4 37.4 95.9
Dont Know 202 3.5 4.1 100.0
Total 4939 86.5 100.0
Missing System 769 13.5

Total 5708 100.0


Reintroduce Death Penalty

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 1135 19.9 23.0 23.0
Agree 1200 21.0 24.3 47.3
Neutral 747 13.1 15.1 62.4
Disagree 814 14.3 16.5 78.9
Strongly Disagree 832 14.6 16.9 95.8
Dont Know 210 3.7 4.2 100.0
Total 4938 86.5 100.0
Missing System 770 13.5

Total 5708 100.0


Respondent Redistribution

Frequency Percent Valid Percent Cumulative Percent
Valid 1.00 609 10.7 12.4 12.4
2.00 460 8.1 9.3 21.7
3.00 896 15.7 18.2 39.9
4.00 1090 19.1 22.1 62.1
5.00 701 12.3 14.2 76.3
6.00 544 9.5 11.0 87.4
7.00 324 5.7 6.6 93.9
9.00 298 5.2 6.1 100.0
Total 4922 86.2 100.0
Missing System 786 13.8

Total 5708 100.0


Who Decides Future of Maori Seats

Frequency Percent Valid Percent Cumulative Percent
Valid Maori Should Decide 1000 17.5 20.2 20.2
All NZers Should Decide 3694 64.7 74.5 94.7
Dont Know 262 4.6 5.3 100.0
Total 4956 86.8 100.0
Missing System 752 13.2

Total 5708 100.0


Future of Maori Seats

Frequency Percent Valid Percent Cumulative Percent
Valid Get Rid of Maori Seats 1984 34.8 40.1 40.1
Keep the Six 2021 35.4 40.8 80.9
More Maori Seats 405 7.1 8.2 89.1
Dont Know 542 9.5 10.9 100.0
Total 4952 86.8 100.0
Missing System 756 13.2

Total 5708 100.0


Treaty Not Part Law

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 1341 23.5 23.9 23.9
Agree 1297 22.7 23.1 47.0
Neutral 1067 18.7 19.0 65.9
Disagree 925 16.2 16.5 82.4
Strongly Disagree 565 9.9 10.1 92.5
Dont Know 423 7.4 7.5 100.0
Total 5619 98.5 100.0
Missing System 88 1.5

Total 5708 100.0


Compensate Maori

Frequency Percent Valid Percent Cumulative Percent
Valid Strongly Agree 618 10.8 11.0 11.0
Agree 1647 28.9 29.3 40.3
Neutral 898 15.7 16.0 56.3
Disagree 1087 19.0 19.4 75.7
Strongly Disagree 1137 19.9 20.3 95.9
Dont Know 228 4.0 4.1 100.0
Total 5615 98.4 100.0