New Zealand Election Study
Election Studies Analysis Research Contacts
Search

NZES Home
Democracy, Parties, and the Electoral System, 1999

 
 
 
 

Satisfied with Democracy Works
Frequency Percent Valid Percent Cumulative Percent
Valid Very Satisfied 257 4.5 4.6 4.6
Fairly Satisfied 2937 51.5 52.1 56.7
Not Very Satisfied 1741 30.5 30.9 87.6
Not At All Satisfied 419 7.3 7.4 95.0
Dont Know 283 5.0 5.0 100.0
Total 5637 98.8 100.0
Missing System 71 1.2
Total 5708 100.0

Form of government closest to own view
Frequency Percent Valid Percent Cumulative Percent
Valid .00 3 .0 .1 .1
Democracy Best Form of Government 3928 68.8 82.3 82.4
Dictatorship Can Be Postive 378 6.6 7.9 90.3
No Difference 463 8.1 9.7 100.0
Total 4771 83.6 100.0
Missing System 937 16.4
Total 5708 100.0

Feelings about National
Frequency Percent Valid Percent Cumulative Percent
Valid .00 572 10.0 11.7 11.7
1.00 162 2.8 3.3 15.0
2.00 278 4.9 5.7 20.7
3.00 383 6.7 7.9 28.6
4.00 356 6.2 7.3 35.9
5.00 809 14.2 16.6 52.5
6.00 401 7.0 8.2 60.7
7.00 587 10.3 12.0 72.7
8.00 695 12.2 14.3 87.0
9.00 231 4.1 4.7 91.7
10.00 302 5.3 6.2 97.9
99.00 101 1.8 2.1 100.0
Total 4875 85.4 100.0
Missing System 833 14.6
Total 5708 100.0

Feelings about Labour
Frequency Percent Valid Percent Cumulative Percent
Valid .00 162 2.8 3.3 3.3
1.00 92 1.6 1.9 5.2
2.00 176 3.1 3.6 8.8
3.00 233 4.1 4.8 13.6
4.00 397 7.0 8.1 21.7
5.00 878 15.4 18.0 39.7
6.00 553 9.7 11.3 51.0
7.00 606 10.6 12.4 63.4
8.00 745 13.0 15.2 78.6
9.00 335 5.9 6.9 85.5
10.00 611 10.7 12.5 98.0
99.00 98 1.7 2.0 100.0
Total 4886 85.6 100.0
Missing System 822 14.4
Total 5708 100.0

Feelings about New Zealand First
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1619 28.4 33.5 33.5
1.00 560 9.8 11.6 45.2
2.00 550 9.6 11.4 56.5
3.00 396 6.9 8.2 64.7
4.00 326 5.7 6.8 71.5
5.00 637 11.2 13.2 84.7
6.00 175 3.1 3.6 88.3
7.00 109 1.9 2.3 90.6
8.00 95 1.7 2.0 92.6
9.00 40 .7 .8 93.4
10.00 87 1.5 1.8 95.2
99.00 231 4.1 4.8 100.0
Total 4826 84.5 100.0
Missing System 882 15.5
Total 5708 100.0

Feelings about Alliance
Frequency Percent Valid Percent Cumulative Percent
Valid .00 609 10.7 12.6 12.6
1.00 315 5.5 6.5 19.1
2.00 384 6.7 7.9 27.0
3.00 333 5.8 6.9 33.9
4.00 338 5.9 7.0 40.8
5.00 947 16.6 19.6 60.4
6.00 418 7.3 8.6 69.0
7.00 442 7.7 9.1 78.2
8.00 358 6.3 7.4 85.5
9.00 185 3.2 3.8 89.4
10.00 244 4.3 5.0 94.4
99.00 271 4.7 5.6 100.0
Total 4844 84.9 100.0
Missing System 863 15.1
Total 5708 100.0

Feelings about Act
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1178 20.6 24.4 24.4
1.00 411 7.2 8.5 32.9
2.00 410 7.2 8.5 41.4
3.00 351 6.2 7.3 48.7
4.00 324 5.7 6.7 55.4
5.00 726 12.7 15.0 70.5
6.00 325 5.7 6.7 77.2
7.00 260 4.6 5.4 82.6
8.00 205 3.6 4.3 86.9
9.00 102 1.8 2.1 89.0
10.00 102 1.8 2.1 91.1
99.00 430 7.5 8.9 100.0
Total 4825 84.5 100.0
Missing System 883 15.5
Total 5708 100.0

Feelings about United
Frequency Percent Valid Percent Cumulative Percent
Valid .00 658 11.5 13.7 13.7
1.00 301 5.3 6.3 19.9
2.00 315 5.5 6.5 26.5
3.00 231 4.1 4.8 31.3
4.00 191 3.3 4.0 35.3
5.00 932 16.3 19.4 54.6
6.00 136 2.4 2.8 57.5
7.00 118 2.1 2.5 59.9
8.00 51 .9 1.1 61.0
9.00 25 .4 .5 61.5
10.00 35 .6 .7 62.2
99.00 1817 31.8 37.8 100.0
Total 4810 84.3 100.0
Missing System 897 15.7
Total 5708 100.0

Feelings about Green party
Frequency Percent Valid Percent Cumulative Percent
Valid .00 645 11.3 13.3 13.3
1.00 336 5.9 6.9 20.2
2.00 357 6.3 7.3 27.5
3.00 317 5.6 6.5 34.0
4.00 276 4.8 5.7 39.7
5.00 946 16.6 19.4 59.2
6.00 392 6.9 8.1 67.2
7.00 339 5.9 7.0 74.2
8.00 270 4.7 5.6 79.8
9.00 131 2.3 2.7 82.4
10.00 227 4.0 4.7 87.1
99.00 627 11.0 12.9 100.0
Total 4862 85.2 100.0
Missing System 846 14.8
Total 5708 100.0

Most liked party
Frequency Percent Valid Percent Cumulative Percent
Valid National 1762 30.9 33.1 33.1
Labour 2210 38.7 41.6 74.7
NZ First 189 3.3 3.6 78.3
Alliance 385 6.7 7.2 85.5
Act 305 5.3 5.7 91.2
Other 181 3.2 3.4 94.6
Green 206 3.6 3.9 98.5
Christian H 33 .6 .6 99.1
United 19 .3 .4 99.5
ALCP 15 .3 .3 99.8
FNZ 4 .1 .1 99.9
Libertarian 6 .1 .1 100.0
McGillicuddy 1 .0 .0 100.0
NMP 1 .0 .0 100.0
Total 5317 93.2 100.0
Missing System 391 6.8
Total 5708 100.0

Second most liked party
Frequency Percent Valid Percent Cumulative Percent
Valid National 851 14.9 16.6 16.6
Labour 1272 22.3 24.8 41.4
NZ First 282 4.9 5.5 47.0
Alliance 1379 24.2 26.9 73.9
Act 737 12.9 14.4 88.3
Other 261 4.6 5.1 93.4
Green 260 4.6 5.1 98.4
Christian H 28 .5 .5 99.0
United 28 .5 .5 99.5
ALCP 6 .1 .1 99.6
FNZ 5 .1 .1 99.7
Libertarian 10 .2 .2 99.9
Mauri Pacific 0 .0 .0 99.9
McGillicuddy 1 .0 .0 100.0
NMP 1 .0 .0 100.0
Freedom 1 .0 .0 100.0
Total 5122 89.7 100.0
Missing System 585 10.3
Total 5708 100.0

Trust in National
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 1262 22.1 25.7 25.7
Not Sure 1428 25.0 29.1 54.8
Untrustworthy 2078 36.4 42.3 97.1
Dont Know 142 2.5 2.9 100.0
Total 4909 86.0 100.0
Missing System 799 14.0
Total 5708 100.0

Trust in Labour
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 1743 30.5 35.6 35.6
Not Sure 2213 38.8 45.2 80.7
Untrustworthy 759 13.3 15.5 96.2
Dont Know 186 3.3 3.8 100.0
Total 4902 85.9 100.0
Missing System 806 14.1
Total 5708 100.0

Trust in Alliance
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 1105 19.4 22.8 22.8
Not Sure 2163 37.9 44.6 67.4
Untrustworthy 1030 18.0 21.2 88.6
Dont Know 552 9.7 11.4 100.0
Total 4850 85.0 100.0
Missing System 858 15.0
Total 5708 100.0

Trust in New Zealand First
Frequency Percent Valid Percent Cumulative Percent
Valid Trustworthy 287 5.0 5.9 5.9
Not Sure 1060 18.6 21.8 27.7
Untrustworthy 3073 53.8 63.1 90.8
Dont Know 449 7.9 9.2 100.0
Total 4869 85.3 100.0
Missing System 838 14.7
Total 5708 100.0

Trust in Act
Frequency Percent Valid Percent Cumulative Percent
Valid .00 1 .0 .0 .0
Trustworthy 484 8.5 10.0 10.0
Not Sure 1698 29.8 35.2 45.2
Untrustworthy 1752 30.7 36.3 81.5
Dont Know 894 15.7 18.5 100.0
Total 4829 84.6 100.0
Missing System 879 15.4
Total 5708 100.0

Respondent Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 124 2.2 2.6 2.6
1.00 77 1.4 1.6 4.2
2.00 288 5.0 6.0 10.1
3.00 390 6.8 8.1 18.2
4.00 384 6.7 7.9 26.1
5.00 1194 20.9 24.7 50.8
6.00 325 5.7 6.7 57.5
7.00 514 9.0 10.6 68.2
8.00 496 8.7 10.3 78.4
9.00 132 2.3 2.7 81.2
10.00 130 2.3 2.7 83.9
99.00 781 13.7 16.1 100.0
Total 4837 84.7 100.0
Missing System 871 15.3
Total 5708 100.0

National Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 78 1.4 1.7 1.7
1.00 37 .7 .8 2.5
2.00 52 .9 1.1 3.6
3.00 47 .8 1.0 4.6
4.00 54 .9 1.1 5.7
5.00 253 4.4 5.4 11.1
6.00 361 6.3 7.7 18.7
7.00 716 12.5 15.2 33.9
8.00 1043 18.3 22.1 56.0
9.00 501 8.8 10.6 66.6
10.00 712 12.5 15.1 81.7
99.00 863 15.1 18.3 100.0
Total 4718 82.7 100.0
Missing System 990 17.3
Total 5708 100.0

Labour Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 421 7.4 8.9 8.9
1.00 224 3.9 4.8 13.7
2.00 563 9.9 12.0 25.7
3.00 822 14.4 17.5 43.2
4.00 845 14.8 18.0 61.1
5.00 437 7.7 9.3 70.4
6.00 214 3.7 4.5 75.0
7.00 119 2.1 2.5 77.5
8.00 90 1.6 1.9 79.4
9.00 43 .7 .9 80.3
10.00 116 2.0 2.5 82.8
99.00 811 14.2 17.2 100.0
Total 4704 82.4 100.0
Missing System 1004 17.6
Total 5708 100.0

New Zealand First Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 108 1.9 2.3 2.3
1.00 55 1.0 1.2 3.5
2.00 63 1.1 1.4 4.9
3.00 116 2.0 2.5 7.4
4.00 223 3.9 4.8 12.2
5.00 918 16.1 19.8 32.0
6.00 540 9.5 11.7 43.6
7.00 436 7.6 9.4 53.0
8.00 276 4.8 5.9 59.0
9.00 134 2.4 2.9 61.9
10.00 156 2.7 3.4 65.3
99.00 1610 28.2 34.7 100.0
Total 4634 81.2 100.0
Missing System 1073 18.8
Total 5708 100.0

Alliance Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 598 10.5 12.8 12.8
1.00 684 12.0 14.7 27.5
2.00 828 14.5 17.8 45.2
3.00 572 10.0 12.3 57.5
4.00 315 5.5 6.8 64.2
5.00 318 5.6 6.8 71.1
6.00 86 1.5 1.9 72.9
7.00 57 1.0 1.2 74.1
8.00 55 1.0 1.2 75.3
9.00 25 .4 .5 75.9
10.00 61 1.1 1.3 77.2
99.00 1065 18.7 22.8 100.0
Total 4666 81.7 100.0
Missing System 1042 18.3
Total 5708 100.0

Act Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 104 1.8 2.2 2.2
1.00 51 .9 1.1 3.3
2.00 57 1.0 1.2 4.6
3.00 70 1.2 1.5 6.1
4.00 66 1.1 1.4 7.5
5.00 286 5.0 6.2 13.6
6.00 138 2.4 3.0 16.6
7.00 282 4.9 6.1 22.7
8.00 442 7.7 9.5 32.2
9.00 664 11.6 14.3 46.5
10.00 1151 20.2 24.8 71.3
99.00 1334 23.4 28.7 100.0
Total 4646 81.4 100.0
Missing System 1062 18.6
Total 5708 100.0

Green Left Right Scale
Frequency Percent Valid Percent Cumulative Percent
Valid .00 596 10.4 12.8 12.8
1.00 523 9.2 11.2 24.0
2.00 553 9.7 11.9 35.9
3.00 378 6.6 8.1 44.0
4.00 316 5.5 6.8 50.7
5.00 634 11.1 13.6 64.4
6.00 54 .9 1.1 65.5
7.00 42 .7 .9 66.4
8.00 28 .5 .6 67.0
9.00 27 .5 .6 67.6
10.00 50 .9 1.1 68.7
99.00 1461 25.6 31.3 100.0
Total 4662 81.7 100.0
Missing System 1046 18.3
Total 5708 100.0

Feelings about Shipley
Frequency Percent Valid Percent Cumulative Percent
Valid .00 903 15.8 16.0 16.0
1.00 285 5.0 5.1 21.1
2.00 417 7.3 7.4 28.5
3.00 398 7.0 7.1 35.5
4.00 389