|
Policies, 1996
PWAGES Wage Controls
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 370 7.4 9.2 9.2
STRONGLY AGREE 1.00 176 3.5 4.4 13.6
AGREE 2.00 595 11.9 14.9 28.5
NEITHER 3.00 725 14.4 18.1 46.5
DISAGREE 4.00 1248 24.9 31.1 77.7
STRONGLY DISAGREE 5.00 894 17.8 22.3 100.0
. 1008 20.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4007 Missing cases 1008
PPRICES Price Controls
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 365 7.3 9.1 9.1
STRONGLY AGREE 1.00 316 6.3 7.9 17.0
AGREE 2.00 716 14.3 17.9 34.9
NEITHER 3.00 794 15.8 19.9 54.8
DISAGREE 4.00 1048 20.9 26.2 80.9
STRONGLY DISAGREE 5.00 763 15.2 19.1 100.0
. 1013 20.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4002 Missing cases 1013
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTAXES Reduce Taxes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 210 4.2 5.2 5.2
STRONGLY AGREE 1.00 605 12.1 15.1 20.3
AGREE 2.00 1339 26.7 33.4 53.7
NEITHER 3.00 1062 21.2 26.5 80.2
DISAGREE 4.00 623 12.4 15.5 95.7
STRONGLY DISAGREE 5.00 171 3.4 4.3 100.0
. 1005 20.0 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4010 Missing cases 1005
PIMPCON Import Controls
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 446 8.9 9.2 9.2
STRONGLY AGREE 1.00 601 12.0 12.4 21.5
AGREE 2.00 1440 28.7 29.6 51.2
NEITHER 3.00 1027 20.5 21.1 72.3
DISAGREE 4.00 845 16.8 17.4 89.6
STRONGLY DISAGREE 5.00 504 10.0 10.4 100.0
. 151 3.0 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4864 Missing cases 151
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PBUSREG Less Business Regulation
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 495 9.9 12.3 12.3
STRONGLY AGREE 1.00 447 8.9 11.2 23.5
AGREE 2.00 1169 23.3 29.2 52.7
NEITHER 3.00 1159 23.1 28.9 81.6
DISAGREE 4.00 529 10.5 13.2 94.8
STRONGLY DISAGREE 5.00 207 4.1 5.2 100.0
. 1010 20.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4005 Missing cases 1010
PELECTR Ownership of ECNZ
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 258 5.1 6.4 6.4
FULL OWN 1.00 1559 31.1 38.4 44.8
PART OWN 2.00 874 17.4 21.5 66.4
REGULATE 3.00 1035 20.6 25.5 91.9
NOTHING 4.00 329 6.6 8.1 100.0
. 960 19.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4055 Missing cases 960
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTELECO Ownership of Telecom
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 212 4.2 5.2 5.2
FULL OWN 1.00 1160 23.1 28.7 33.9
PART OWN 2.00 957 19.1 23.7 57.6
REGULATE 3.00 1049 20.9 25.9 83.5
NOTHING 4.00 668 13.3 16.5 100.0
. 971 19.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4045 Missing cases 971
PBNZ Ownership of BNZ
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 302 6.0 7.5 7.5
FULL OWN 1.00 1061 21.2 26.4 33.9
PART OWN 2.00 787 15.7 19.6 53.6
REGULATE 3.00 774 15.4 19.3 72.8
NOTHING 4.00 1090 21.7 27.2 100.0
. 1002 20.0 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4014 Missing cases 1002
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PAIRNZ Ownership of Air NZ
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 265 5.3 6.6 6.6
FULL OWN 1.00 798 15.9 19.8 26.4
PART OWN 2.00 859 17.1 21.4 47.8
REGULATE 3.00 787 15.7 19.6 67.3
NOTHING 4.00 1315 26.2 32.7 100.0
. 992 19.8 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4024 Missing cases 992
PNZRAIL Ownership of NZ Rail
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 253 5.0 6.3 6.3
FULL OWN 1.00 992 19.8 24.8 31.1
PART OWN 2.00 885 17.6 22.1 53.2
REGULATE 3.00 860 17.1 21.5 74.6
NOTHING 4.00 1016 20.3 25.4 100.0
. 1010 20.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4005 Missing cases 1010
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTVNZ Ownership of TVNZ
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 266 5.3 6.6 6.6
FULL OWN 1.00 1022 20.4 25.2 31.8
PART OWN 2.00 807 16.1 19.9 51.6
REGULATE 3.00 872 17.4 21.5 73.1
NOTHING 4.00 1090 21.7 26.9 100.0
. 958 19.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4057 Missing cases 958
PFORES Ownership of Forest Corp
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 276 5.5 6.8 6.8
FULL OWN 1.00 1512 30.1 37.2 44.0
PART OWN 2.00 918 18.3 22.6 66.7
REGULATE 3.00 646 12.9 15.9 82.6
NOTHING 4.00 707 14.1 17.4 100.0
. 956 19.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4059 Missing cases 956
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PINFUN Inflation or Unemployment
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT CHOOSE .00 345 6.9 8.5 8.5
INFLATION 1.00 1383 27.6 34.2 42.7
UNEMPLOYMENT 2.00 2317 46.2 57.3 100.0
. 971 19.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4045 Missing cases 971
PRNOW Past Household
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 54 1.1 1.3 1.3
LOT BETTER 1.00 240 4.8 5.8 7.2
LITTLE BETTER 2.00 743 14.8 18.1 25.3
SAME 3.00 1671 33.3 40.7 66.0
LITTLE WORSE 4.00 968 19.3 23.6 89.6
LOT WORSE 5.00 428 8.5 10.4 100.0
. 910 18.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4105 Missing cases 910
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PCNOW Past Country
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 254 5.1 5.5 5.5
LOT BETTER 1.00 243 4.8 5.2 10.7
LITTLE BETTER 2.00 1293 25.8 27.9 38.6
SAME 3.00 1781 35.5 38.4 77.0
LITTLE WORSE 4.00 739 14.7 15.9 93.0
LOT WORSE 5.00 327 6.5 7.0 100.0
. 379 7.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4636 Missing cases 379
PRGNOW Past Government Household
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 157 3.1 3.8 3.8
GOOD EFFECT 1.00 599 12.0 14.7 18.5
NO DIFFERENCE 2.00 2337 46.6 57.1 75.6
BAD EFFECT 3.00 998 19.9 24.4 100.0
. 924 18.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4091 Missing cases 924
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PCGNOW Past Government Country
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 345 6.9 9.0 9.0
GOOD EFFECT 1.00 1325 26.4 34.4 43.4
NO DIFFERENCE 2.00 1537 30.6 39.9 83.3
BAD EFFECT 3.00 643 12.8 16.7 100.0
. 1165 23.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3850 Missing cases 1165
PCFUT Country Future
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 1049 20.9 25.6 25.6
LOT BETTER 1.00 77 1.5 1.9 27.4
LITTLE BETTER 2.00 811 16.2 19.8 47.2
SAME 3.00 1509 30.1 36.8 84.0
LITTLE WORSE 4.00 561 11.2 13.7 97.6
LOT WORSE 5.00 97 1.9 2.4 100.0
. 912 18.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4104 Missing cases 912
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PCGFUT Government Country Future
Valid Cum
Value Label Value Frequency Percent Percent Percent
CANT SAY .00 1281 25.5 31.4 31.4
GOOD EFFECT 1.00 531 10.6 13.0 44.4
NO DIFFERENCE 2.00 1991 39.7 48.8 93.2
BAD EFFECT 3.00 275 5.5 6.8 100.0
. 937 18.7 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4078 Missing cases 937
PENVR Respondent Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 254 5.1 6.2 6.2
ENVIRONMENT 1.00 312 6.2 7.7 13.9
2.00 424 8.5 10.4 24.3
3.00 876 17.5 21.5 45.9
4.00 1084 21.6 26.6 72.5
5.00 634 12.6 15.6 88.1
6.00 290 5.8 7.1 95.2
DEVELOP 7.00 195 3.9 4.8 100.0
. 946 18.9 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4069 Missing cases 946
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PENVNAT National Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1391 27.7 35.0 35.0
ENVIRONMENT 1.00 136 2.7 3.4 38.4
2.00 161 3.2 4.1 42.5
3.00 387 7.7 9.7 52.2
4.00 741 14.8 18.6 70.8
5.00 572 11.4 14.4 85.2
6.00 361 7.2 9.1 94.3
DEVELOP 7.00 226 4.5 5.7 100.0
. 1040 20.7 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3976 Missing cases 1040
PENVLAB Labour Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1434 28.6 36.4 36.4
ENVIRONMENT 1.00 123 2.4 3.1 39.5
2.00 267 5.3 6.8 46.3
3.00 663 13.2 16.8 63.1
4.00 838 16.7 21.3 84.4
5.00 365 7.3 9.3 93.6
6.00 155 3.1 3.9 97.5
DEVELOP 7.00 97 1.9 2.5 100.0
. 1075 21.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3940 Missing cases 1075
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PENVNZF NZ First Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1693 33.8 43.2 43.2
ENVIRONMENT 1.00 133 2.6 3.4 46.6
2.00 238 4.7 6.1 52.6
3.00 474 9.4 12.1 64.7
4.00 745 14.9 19.0 83.7
5.00 353 7.0 9.0 92.7
6.00 181 3.6 4.6 97.3
DEVELOP 7.00 105 2.1 2.7 100.0
. 1094 21.8 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3921 Missing cases 1094
PENVALL Alliance Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1636 32.6 41.9 41.9
ENVIRONMENT 1.00 375 7.5 9.6 51.5
2.00 608 12.1 15.6 67.1
3.00 508 10.1 13.0 80.1
4.00 409 8.2 10.5 90.5
5.00 159 3.2 4.1 94.6
6.00 115 2.3 2.9 97.6
DEVELOP 7.00 95 1.9 2.4 100.0
. 1109 22.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3906 Missing cases 1109
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PENVACT ACT Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 2055 41.0 53.0 53.0
ENVIRONMENT 1.00 103 2.1 2.7 55.6
2.00 114 2.3 2.9 58.6
3.00 206 4.1 5.3 63.9
4.00 401 8.0 10.3 74.2
5.00 281 5.6 7.2 81.5
6.00 328 6.5 8.4 89.9
DEVELOP 7.00 392 7.8 10.1 100.0
. 1135 22.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3881 Missing cases 1135
PENVUN United Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 2429 48.4 62.5 62.5
ENVIRONMENT 1.00 96 1.9 2.5 65.0
2.00 114 2.3 2.9 67.9
3.00 231 4.6 5.9 73.9
4.00 532 10.6 13.7 87.6
5.00 231 4.6 6.0 93.5
6.00 131 2.6 3.4 96.9
DEVELOP 7.00 121 2.4 3.1 100.0
. 1131 22.5 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3885 Missing cases 1131
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PENVCC Christians Environment Incomes
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 2434 48.5 62.7 62.7
ENVIRONMENT 1.00 131 2.6 3.4 66.1
2.00 139 2.8 3.6 69.7
3.00 245 4.9 6.3 76.0
4.00 430 8.6 11.1 87.0
5.00 192 3.8 4.9 92.0
6.00 145 2.9 3.7 95.7
DEVELOP 7.00 166 3.3 4.3 100.0
. 1134 22.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3881 Missing cases 1134
PTAXI Taxes and Health and Education
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 125 2.5 3.1 3.1
STRONG REDUCE 1.00 386 7.7 9.5 12.6
MILD REDUCE 2.00 531 10.6 13.1 25.7
SAME 3.00 1383 27.6 34.1 59.8
MORE 4.00 1020 20.3 25.2 85.0
STRONG MORE 5.00 610 12.2 15.0 100.0
. 961 19.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4055 Missing cases 961
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTREATY Treaty Not Part Law
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 295 5.9 6.0 6.0
STRONGLY AGREE 1.00 1087 21.7 22.1 28.1
AGREE 2.00 995 19.8 20.3 48.4
NEITHER 3.00 971 19.4 19.8 68.1
DISAGREE 4.00 897 17.9 18.3 86.4
STRONGLY DISAGREE 5.00 668 13.3 13.6 100.0
. 102 2.0 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4913 Missing cases 102
PHOMO Homosexuals Wrong
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 144 2.9 3.5 3.5
STRONGLY AGREE 1.00 671 13.4 16.4 19.9
AGREE 2.00 451 9.0 11.0 30.9
NEITHER 3.00 962 19.2 23.5 54.4
DISAGREE 4.00 870 17.3 21.2 75.7
STRONGLY DISAGREE 5.00 997 19.9 24.3 100.0
. 921 18.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4095 Missing cases 921
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PHOMEM Employ Homosexuals
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 96 1.9 2.4 2.4
STRONGLY AGREE 1.00 1035 20.6 25.4 27.7
AGREE 2.00 856 17.1 21.0 48.7
NEITHER 3.00 709 14.1 17.4 66.1
DISAGREE 4.00 735 14.7 18.0 84.1
STRONGLY DISAGREE 5.00 649 12.9 15.9 100.0
. 934 18.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4081 Missing cases 934
LAWMOR Stiffer Sentences
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 68 1.4 1.7 1.7
STRONGLY AGREE 1.00 1752 34.9 42.9 44.6
AGREE 2.00 1386 27.6 34.0 78.6
NEITHER 3.00 606 12.1 14.8 93.4
DISAGREE 4.00 179 3.6 4.4 97.8
STRONGLY DISAGREE 5.00 89 1.8 2.2 100.0
. 935 18.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4080 Missing cases 935
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PMCOMP Compensate Maori
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 116 2.3 2.4 2.4
STRONGLY AGREE 1.00 585 11.7 11.8 14.2
AGREE 2.00 1359 27.1 27.5 41.6
NEITHER 3.00 945 18.9 19.1 60.8
DISAGREE 4.00 1006 20.1 20.3 81.1
STRONGLY DISAGREE 5.00 935 18.6 18.9 100.0
. 68 1.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4947 Missing cases 68
PNKPOW Nuclear Powered Ships
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 61 1.2 1.5 1.5
STRONGLY AGREE 1.00 281 5.6 6.8 8.3
AGREE 2.00 693 13.8 16.9 25.2
NEITHER 3.00 699 13.9 17.0 42.3
DISAGREE 4.00 714 14.2 17.4 59.7
STRONGLY DISAGREE 5.00 1655 33.0 40.3 100.0
. 913 18.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4102 Missing cases 913
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PDEATH Death Penalty
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 120 2.4 2.9 2.9
STRONGLY AGREE 1.00 1014 20.2 24.7 27.6
AGREE 2.00 888 17.7 21.6 49.3
NEITHER 3.00 696 13.9 17.0 66.2
DISAGREE 4.00 701 14.0 17.1 83.3
STRONGLY DISAGREE 5.00 686 13.7 16.7 100.0
. 909 18.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4106 Missing cases 909
PDEFUS Renew US Defence Ties
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 245 4.9 6.0 6.0
STRONGLY AGREE 1.00 568 11.3 13.8 19.8
AGREE 2.00 1122 22.4 27.3 47.1
NEITHER 3.00 1260 25.1 30.7 77.8
DISAGREE 4.00 580 11.6 14.1 91.9
STRONGLY DISAGREE 5.00 331 6.6 8.1 100.0
. 909 18.1 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4106 Missing cases 909
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PDEFNUK US Defence v no Nukes
Valid Cum
Value Label Value Frequency Percent Percent Percent
NO TIES 1.00 2323 46.3 47.6 47.6
ALLOW SHIPS 2.00 1664 33.2 34.1 81.7
CANT SAY 3.00 894 17.8 18.3 100.0
. 134 2.7 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4881 Missing cases 134
CRWGE Wage for Stying Home
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 85 1.7 2.1 2.1
STRONGLY AGREE 1.00 536 10.7 13.1 15.1
AGREE 2.00 1116 22.3 27.2 42.3
NEITHER 3.00 908 18.1 22.1 64.4
DISAGREE 4.00 1070 21.3 26.1 90.5
STRONGLY DISAGREE 5.00 390 7.8 9.5 100.0
. 911 18.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4105 Missing cases 911
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WOMPAY Reduce Pay Differences
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 123 2.5 2.5 2.5
STRONGLY AGREE 1.00 1163 23.2 23.5 26.0
AGREE 2.00 1814 36.2 36.7 62.7
NEITHER 3.00 902 18.0 18.2 80.9
DISAGREE 4.00 702 14.0 14.2 95.1
STRONGLY DISAGREE 5.00 243 4.8 4.9 100.0
. 68 1.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4947 Missing cases 68
DIVOR Divorce Too Easy
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 374 7.5 9.1 9.1
STRONGLY AGREE 1.00 550 11.0 13.4 22.5
AGREE 2.00 913 18.2 22.3 44.8
NEITHER 3.00 1253 25.0 30.6 75.4
DISAGREE 4.00 732 14.6 17.9 93.3
STRONGLY DISAGREE 5.00 277 5.5 6.7 100.0
. 916 18.3 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4099 Missing cases 916
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
GENHEAL Too Much Attention Womens Health
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 225 4.5 5.5 5.5
STRONGLY AGREE 1.00 194 3.9 4.7 10.2
AGREE 2.00 727 14.5 17.8 28.0
NEITHER 3.00 1146 22.9 28.0 56.0
DISAGREE 4.00 1300 25.9 31.8 87.8
STRONGLY DISAGREE 5.00 500 10.0 12.2 100.0
. 924 18.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4092 Missing cases 924
CHCARE Subsidise Child Care
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 89 1.8 2.2 2.2
STRONGLY AGREE 1.00 645 12.9 15.7 17.9
AGREE 2.00 1346 26.8 32.9 50.8
NEITHER 3.00 868 17.3 21.2 72.0
DISAGREE 4.00 863 17.2 21.1 93.0
STRONGLY DISAGREE 5.00 285 5.7 7.0 100.0
. 921 18.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4094 Missing cases 921
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
REPUBL NZ Republic
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 563 11.2 13.7 13.7
STRONG FAVOUR 1.00 509 10.1 12.4 26.0
FAVOUR 2.00 945 18.8 23.0 49.0
FAVOUR QUEEN 3.00 1485 29.6 36.1 85.0
STRONGLY QUEEN 4.00 616 12.3 15.0 100.0
. 898 17.9 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4118 Missing cases 898
PIMMRED Reduce Immigration
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 189 3.8 3.8 3.8
INCREASE LOT 1.00 133 2.7 2.7 6.5
INCREASE LITTLE 2.00 360 7.2 7.2 13.7
SAME 3.00 1535 30.6 30.8 44.6
REDUCE LITTLE 4.00 1403 28.0 28.2 72.7
REDUCE LOT 5.00 1356 27.0 27.3 100.0
. 39 .8 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4977 Missing cases 39
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PABORT Feelings on Abortion
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 100 2.0 2.4 2.4
ABORTION WANT 1.00 1563 31.2 37.9 40.3
MEDPSYCH 2.00 1520 30.3 36.9 77.2
SPECIAL ONLY 3.00 769 15.3 18.7 95.9
NEVER 4.00 170 3.4 4.1 100.0
. 892 17.8 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4123 Missing cases 892
PTAXR Respondent Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 199 4.0 4.9 4.9
TAX RICH 1.00 563 11.2 13.8 18.7
2.00 539 10.8 13.2 31.9
3.00 860 17.2 21.1 52.9
4.00 866 17.3 21.2 74.1
5.00 543 10.8 13.3 87.5
6.00 327 6.5 8.0 95.5
RICH KEEP 7.00 185 3.7 4.5 100.0
. 932 18.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 4083 Missing cases 932
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTAXNT National Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 783 15.6 19.7 19.7
TAX RICH 1.00 126 2.5 3.2 22.8
2.00 96 1.9 2.4 25.2
3.00 162 3.2 4.1 29.3
4.00 420 8.4 10.5 39.8
5.00 835 16.7 21.0 60.8
6.00 960 19.1 24.1 84.9
RICH KEEP 7.00 600 12.0 15.1 100.0
. 1034 20.6 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3981 Missing cases 1034
PTAXLB Labour Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 800 16.0 20.3 20.3
TAX RICH 1.00 348 6.9 8.8 29.1
2.00 678 13.5 17.2 46.3
3.00 1074 21.4 27.3 73.6
4.00 693 13.8 17.6 91.2
5.00 233 4.6 5.9 97.1
6.00 74 1.5 1.9 99.0
RICH KEEP 7.00 40 .8 1.0 100.0
. 1076 21.4 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3940 Missing cases 1076
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTAXNZF NZ First Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1134 22.6 29.2 29.2
TAX RICH 1.00 224 4.5 5.8 35.0
2.00 350 7.0 9.0 44.0
3.00 681 13.6 17.5 61.5
4.00 865 17.3 22.3 83.8
5.00 409 8.1 10.5 94.3
6.00 173 3.4 4.5 98.8
RICH KEEP 7.00 48 1.0 1.2 100.0
. 1131 22.5 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3885 Missing cases 1131
PTAXALL Alliance Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1035 20.6 26.5 26.5
TAX RICH 1.00 1227 24.5 31.5 58.0
2.00 851 17.0 21.8 79.8
3.00 396 7.9 10.1 90.0
4.00 234 4.7 6.0 96.0
5.00 71 1.4 1.8 97.8
6.00 36 .7 .9 98.7
RICH KEEP 7.00 50 1.0 1.3 100.0
. 1116 22.2 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3900 Missing cases 1116
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTAXACT ACT Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 1515 30.2 39.2 39.2
TAX RICH 1.00 91 1.8 2.4 41.6
2.00 91 1.8 2.3 44.0
3.00 112 2.2 2.9 46.9
4.00 265 5.3 6.9 53.7
5.00 290 5.8 7.5 61.2
6.00 544 10.8 14.1 75.3
RICH KEEP 7.00 953 19.0 24.7 100.0
. 1154 23.0 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3861 Missing cases 1154
PTAXUN United Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 2267 45.2 58.5 58.5
TAX RICH 1.00 83 1.7 2.1 60.6
2.00 95 1.9 2.4 63.1
3.00 173 3.4 4.5 67.5
4.00 582 11.6 15.0 82.5
5.00 332 6.6 8.6 91.1
6.00 192 3.8 5.0 96.1
RICH KEEP 7.00 153 3.0 3.9 100.0
. 1140 22.7 Missing
------- ------- -------
Total 5015 100.0 100.0
Valid cases 3875 Missing cases 1140
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTAXCC Christians Redistribution
Valid Cum
Value Label Value Frequency Percent Percent Percent
DONT KNOW .00 2401 47.9 61.7 61.7
TAX RICH 1.00 112 2.2 2.9 64.6
2.00 144 2.9 3.7 68.3
3.00 222 4.4 5.7 74.1
4.00 447 8.9 11.5 85.6
5.00 245 4.9 6.3 91.9
6.00 176 3.5 4.5 96.4
